* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.32% | 17 | 121 | 1,301 | |||
| 2 | 1.82% | 14 | 88 | 783 | |||
| 3 | 0.79% | 12 | 53 | 1,539 | |||
| 4 | 0.99% | 6 | 22 | 611 | |||
| 5 | 0.08% | 1 | 13 | 1,289 | |||
| 6 | -0.12% | -2 | 9 | 1,654 | |||
| 7 | 0.13% | 4 | 5 | 3,142 | |||
| 8 | 0.71% | 2 | 3 | 284 | |||
| 9 | 0% | 0 | 0 | 59 | |||
| 10 | 0% | 0 | 0 | 153 |
10 of 70 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 18.9K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 297,453 | 31,392 | 196 | 2,265 | 776 | 18 Dec 2024 | 181,813 | Ghana | original sound | |
| 2 | ![]() | 155,193 | 26,135 | 522 | 1,648 | 166 | 08 May 2025 | 36,699 | Ghana | original sound | |
| 3 | ![]() | 154,763 | 16,299 | 146 | 1,476 | 360 | 19 Dec 2024 | 181,813 | Ghana | original sound | |
| 4 | ![]() | 123,643 | 11,064 | 440 | 1,084 | 34 | 06 Jun 2025 | 12,605 | Ghana | original sound | |
| 5 | ![]() | 106,732 | 15,631 | 390 | 1,515 | 49 | 27 Sep 2025 | 75,779 | Ghana | original sound | |
| 6 | ![]() | 106,144 | 21,218 | 210 | 1,493 | 64 | 18 Dec 2025 | 65,721 | Ghana | original sound | |
| 7 | ![]() | 103,436 | 2,159 | 157 | 112 | 109 | 29 May 2023 | 95,640 | Ghana | Problem | |
| 8 | ![]() | 100,782 | 11,262 | 132 | 796 | 71 | 15 Dec 2024 | 173,163 | Ghana | original sound | |
| 9 | 92,652 | 5,817 | 24 | 327 | 62 | 23 Dec 2024 | 4,053 | Ghana | original sound | ||
| 10 | ![]() | 80,978 | 1,688 | 37 | 452 | 142 | 28 Jan 2026 | 120,454 | Ghana | Problem |
10 of 232 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ghana | 93.45% | 223 | 3,462,841 |
| 2 | United Kingdom | 5.6% | 7 | 207,385 |
| 3 | United States | 0.39% | 1 | 14,500 |
| 4 | United Arab Emirates | 0.19% | 3 | 6,982 |
| 5 | Togo | 0.13% | 4 | 4,720 |
| 6 | Burkina Faso | 0.06% | 3 | 2,039 |
| 7 | Nigeria | 0.05% | 1 | 2,005 |
| 8 | Ivory Coast | 0.05% | 2 | 1,755 |
| 9 | Qatar | 0.04% | 1 | 1,372 |
| 10 | Libya | 0.03% | 1 | 1,288 |
10 of 11 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | 14.27% | 3 | 181,813 | 523,877 | ||
| 2 | Ghana | 13.09% | 9 | 1,975,261 | 480,554 | ||
| 3 | Ghana | 7.03% | 1 | 3,816 | 258,200 | ||
| 4 | Ghana | 4.23% | 1 | 36,699 | 155,193 | ||
| 5 | Ghana | 3.98% | 2 | 12,605 | 146,104 | ||
| 6 | Ghana | 3.44% | 2 | 173,163 | 126,163 | ||
| 7 | Ghana | 2.91% | 1 | 75,779 | 106,732 | ||
| 8 | Ghana | 2.89% | 1 | 65,721 | 106,144 | ||
| 9 | United Kingdom | 2.86% | 1 | 1,310,476 | 105,000 | ||
| 10 | Ghana | 2.82% | 1 | 95,640 | 103,436 |
10 of 198 users