| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 4 days ago | 180K views reached on post by ![]() | |
| 2 | Influencer Post | 6 days ago | 33.4K views reached on post by ![]() | |
| 3 | Influencer Post | 1 week ago | 191.2K views reached on post by ![]() |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.29% | -10 | 271 | 3,400 | |||
| 2 | 0.2% | 1 | 7 | 503 | |||
| 3 | 0% | 0 | 5 | 200 | |||
| 4 | 0% | 0 | 0 | 295 | |||
| 5 | 0% | 0 | 0 | 595 | |||
| 6 | 0% | 0 | 0 | 218 | |||
| 7 | 0% | 0 | 0 | 293 | |||
| 8 | 0% | 0 | 0 | 134 | |||
| 9 | 0% | 0 | 0 | 234 | |||
| 10 | 0% | 0 | 0 | 182 |
10 of 798 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 75,900,000 | 4,700,000 | 13,400 | 511,600 | 70,300 | 03 Apr 2023 | 2,743,396 | United States | original sound | |
| 2 | ![]() | 9,512,600 | 674,173 | 3,688 | 61,233 | 23,289 | 18 Mar 2023 | 164,068 | The Netherlands | original sound - the1youngeli | |
| 3 | 5,538,148 | 1,059,361 | 5,922 | 150,099 | 97,301 | 10 Jun 2023 | 7,434 | Italy | original sound | ||
| 4 | ![]() | 4,971,070 | 640,738 | 8,157 | 100,315 | 20,805 | 21 Mar 2023 | 25,088 | United States | original sound | |
| 5 | 4,643,316 | 267,985 | 2,334 | 36,455 | 6,383 | 05 Dec 2024 | 27,098 | Germany | original sound - KOKO | ||
| 6 | 4,433,862 | 853,358 | 13,505 | 95,726 | 123,918 | 29 May 2023 | 3,186 | United States | original sound | ||
| 7 | ![]() | 4,373,074 | 1,038,108 | 5,052 | 146,436 | 28,558 | 13 Dec 2022 | 38,579 | Canada | original sound - the1youngeli | |
| 8 | ![]() | 4,354,790 | 616,736 | 1,068 | 124,446 | 33,838 | 08 Dec 2022 | 18,036 | Colombia | sonido original | |
| 9 | 3,956,571 | 653,296 | 2,916 | 83,663 | 77,264 | 21 Mar 2023 | 7,990 | United States | original sound | ||
| 10 | ![]() | 3,925,504 | 670,674 | 6,450 | 117,906 | 41,009 | 19 Mar 2023 | 13,816 | United States | Love whoever used this |
10 of 800 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 26.21% | 1 | 2,743,396 | 75,900,000 | ||
| 2 | Germany | 3.63% | 4 | 27,098 | 10,520,536 | ||
| 3 | Nigeria | 3.45% | 1 | 178,790 | 9,980,664 | ||
| 4 | The Netherlands | 3.29% | 1 | 164,068 | 9,512,600 | ||
| 5 | Italy | 1.91% | 1 | 7,434 | 5,538,148 | ||
| 6 | United States | 1.85% | 1 | 5,450 | 5,357,104 | ||
| 7 | United States | 1.72% | 1 | 25,088 | 4,971,070 | ||
| 8 | United States | 1.53% | 1 | 3,186 | 4,433,862 | ||
| 9 | Canada | 1.51% | 1 | 38,579 | 4,373,074 | ||
| 10 | Colombia | 1.5% | 1 | 18,036 | 4,354,790 |
10 of 771 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 52.06% | 218 | 150,941,530 |
| 2 | Germany | 7.76% | 54 | 22,502,398 |
| 3 | Nigeria | 3.7% | 4 | 10,713,880 |
| 4 | Italy | 3.43% | 33 | 9,940,970 |
| 5 | The Netherlands | 3.4% | 8 | 9,870,095 |
| 6 | United Kingdom | 2.79% | 63 | 8,075,931 |
| 7 | Australia | 2.31% | 8 | 6,690,568 |
| 8 | Canada | 2.28% | 8 | 6,601,002 |
| 9 | Sweden | 2.01% | 6 | 5,831,510 |
| 10 | United Arab Emirates | 1.54% | 8 | 4,477,288 |
10 of 100 countries