| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.16% | 14 | 64 | 8,564 | |||
| 2 | 0.14% | 1 | 6 | 735 | |||
| 3 | 0.12% | 3 | 5 | 2,570 | |||
| 4 | 0.84% | 2 | 3 | 239 | |||
| 5 | -8.7% | -2 | 2 | 21 | |||
| 6 | 2% | 2 | 2 | 102 | |||
| 7 | 0.05% | 1 | 2 | 1,980 | |||
| 8 | 0% | 0 | 1 | 36 | |||
| 9 | 0.67% | 1 | 1 | 150 | |||
| 10 | 0% | 0 | 0 | 21 |
10 of 405 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21,000,000 | 429,000 | 6,457 | 20,200 | 1,627 | 18 Jan 2022 | 295,919 | Russia | original sound - dyni_1212 | |
| 2 | ![]() | 17,735,921 | 559,851 | 2,383 | 27,221 | 1,978 | 01 Jan 2022 | 314,453 | Russia | original sound - dyni_1212 | |
| 3 | ![]() | 17,483,834 | 827,088 | 4,922 | 58,907 | 4,144 | 03 Jan 2022 | 320,497 | Russia | original sound - dyni_1212 | |
| 4 | ![]() | 17,231,948 | 1,446,843 | 12,461 | 67,526 | 37,063 | 16 Jan 2022 | 8,293 | Russia | original sound - dyni_1212 | |
| 5 | ![]() | 14,800,000 | 1,200,000 | 4,939 | 112,700 | 18,100 | 06 Jan 2022 | 218,705 | Russia | original sound - dyni_1212 | |
| 6 | ![]() | 14,467,107 | 875,874 | 2,360 | 52,888 | 2,754 | 28 Jan 2022 | 344,774 | Belarus | оригинальный звук | |
| 7 | ![]() | 12,432,757 | 609,290 | 32,119 | 37,874 | 3,276 | 05 Jan 2022 | 43,312 | Russia | original sound - dyni_1212 | |
| 8 | ![]() | 11,820,974 | 1,217,892 | 4,978 | 229,789 | 17,979 | 10 Jan 2022 | 44,558 | Russia | оригинальный звук | |
| 9 | ![]() | 11,403,462 | 1,054,715 | 6,524 | 98,811 | 20,761 | 07 Jan 2022 | 371,876 | Russia | original sound - dyni_1212 | |
| 10 | ![]() | 11,018,137 | 413,636 | 5,593 | 29,538 | 2,008 | 25 Dec 2021 | 435,677 | Germany | original sound - dyni_1212 |
10 of 799 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 66.6% | 112 | 246,423,717 |
| 2 | Belarus | 5.71% | 98 | 21,132,800 |
| 3 | Germany | 4.81% | 31 | 17,811,816 |
| 4 | Ukraine | 3.94% | 203 | 14,595,102 |
| 5 | United States | 3.77% | 123 | 13,947,865 |
| 6 | Austria | 3.23% | 7 | 11,939,943 |
| 7 | The Netherlands | 2.43% | 37 | 8,999,387 |
| 8 | Kazakhstan | 1.81% | 57 | 6,682,752 |
| 9 | Slovakia | 1.8% | 2 | 6,646,619 |
| 10 | Finland | 1.55% | 19 | 5,722,894 |
10 of 44 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 5.68% | 1 | 295,919 | 21,000,000 | ||
| 2 | Russia | 4.8% | 1 | 314,453 | 17,735,921 | ||
| 3 | Russia | 4.73% | 1 | 320,497 | 17,483,834 | ||
| 4 | Russia | 4.66% | 1 | 8,293 | 17,231,948 | ||
| 5 | Russia | 4.3% | 2 | 43,312 | 15,886,468 | ||
| 6 | Russia | 4% | 1 | 218,705 | 14,800,000 | ||
| 7 | Belarus | 3.91% | 1 | 344,774 | 14,467,107 | ||
| 8 | Russia | 3.2% | 1 | 44,558 | 11,820,974 | ||
| 9 | Russia | 3.08% | 1 | 371,876 | 11,403,462 | ||
| 10 | Germany | 2.98% | 1 | 435,677 | 11,018,137 |
10 of 733 users