| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.05% | -6 | -44 | 12,056 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 2 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24,478,498 | 4,722,318 | 21,250 | 628,896 | 53,018 | 27 Dec 2023 | 140,061 | United States | original sound - digitalluke22 | ||
| 2 | 3,561,419 | 709,419 | 2,013 | 34,796 | 1,713 | 13 Feb 2024 | 175,488 | United States | original sound - digitalluke22 | ||
| 3 | 3,390,582 | 621,529 | 6,617 | 33,748 | 6,814 | 18 Feb 2024 | 52,326 | United States | original sound - digitalluke22 | ||
| 4 | 3,351,159 | 963,990 | 4,059 | 46,630 | 4,142 | 15 Feb 2024 | 63,042 | United States | original sound - digitalluke22 | ||
| 5 | 3,211,105 | 386,774 | 1,591 | 11,734 | 2,346 | 14 Feb 2024 | 77,410 | United States | original sound - digitalluke22 | ||
| 6 | 2,977,496 | 594,408 | 2,861 | 39,062 | 2,711 | 17 Feb 2024 | 46,664 | United States | original sound - digitalluke22 | ||
| 7 | 2,174,955 | 527,778 | 2,335 | 24,532 | 3,351 | 16 Feb 2024 | 23,506 | United States | original sound - digitalluke22 | ||
| 8 | 1,775,598 | 302,302 | 1,652 | 11,400 | 2,795 | 16 Feb 2024 | 70,841 | Canada | original sound - digitalluke22 | ||
| 9 | 1,117,668 | 264,806 | 1,245 | 9,563 | 1,939 | 26 Feb 2024 | 1,505 | United States | original sound - digitalluke22 | ||
| 10 | 857,576 | 218,017 | 1,340 | 18,250 | 897 | 13 Feb 2024 | 29,185 | United States | original sound - digitalluke22 |
10 of 83 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 49.14% | 1 | 140,061 | 24,478,498 | ||
| 2 | United States | 7.15% | 1 | 175,488 | 3,561,419 | ||
| 3 | United States | 6.81% | 1 | 52,326 | 3,390,582 | ||
| 4 | United States | 6.73% | 1 | 63,042 | 3,351,159 | ||
| 5 | United States | 6.45% | 1 | 77,410 | 3,211,105 | ||
| 6 | United States | 5.98% | 1 | 46,664 | 2,977,496 | ||
| 7 | United States | 4.37% | 1 | 23,506 | 2,174,955 | ||
| 8 | Canada | 3.56% | 1 | 70,841 | 1,775,598 | ||
| 9 | United States | 2.24% | 1 | 1,505 | 1,117,668 | ||
| 10 | United States | 1.72% | 1 | 29,185 | 857,576 |
10 of 82 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 94.21% | 61 | 46,932,910 |
| 2 | Canada | 3.59% | 5 | 1,790,583 |
| 3 | Australia | 0.9% | 2 | 446,276 |
| 4 | United Kingdom | 0.64% | 9 | 318,809 |
| 5 | Guam | 0.59% | 1 | 295,300 |
| 6 | Albania | 0.02% | 1 | 10,194 |
| 7 | Philippines | 0.02% | 1 | 8,251 |
| 8 | Norway | 0.01% | 1 | 6,436 |
| 9 | Ireland | 0.01% | 1 | 6,435 |
| 10 | Finland | 0% | 1 | 1,000 |