* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 2 | 138 | |||
| 2 | 0% | 0 | 0 | 52 | |||
| 3 | ![]() Tekeur Solft | -0.02% | -2 | 0 | 10,807 | ||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 3 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 2 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 18 | |||
| 10 | -% | - | - | 1 |
10 of 44 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 339.6K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,123,770 | 88,445 | 920 | 5,296 | 1,079 | 21 Feb 2025 | 378,101 | Cameroon | Life Style | |
| 2 | ![]() | 1,167,067 | 54,473 | 1,066 | 2,453 | 1,134 | 13 Feb 2025 | 378,101 | Cameroon | Life Style | |
| 3 | ![]() | 822,936 | 42,978 | 770 | 1,690 | 675 | 04 May 2025 | 378,101 | Cameroon | Life Style | |
| 4 | ![]() | 819,665 | 58,243 | 1,051 | 1,915 | 539 | 19 Apr 2025 | 378,101 | Cameroon | Life Style | |
| 5 | ![]() | 701,288 | 28,445 | 553 | 1,559 | 426 | 21 Nov 2025 | 378,101 | Cameroon | Life Style | |
| 6 | ![]() | 579,520 | 32,413 | 1,576 | 1,546 | 375 | 25 Feb 2026 | 378,101 | Cameroon | Life Style | |
| 7 | ![]() | 511,543 | 30,616 | 553 | 1,118 | 363 | 28 Apr 2025 | 378,101 | Cameroon | Life Style | |
| 8 | ![]() | 405,005 | 26,192 | 1,459 | 1,255 | 868 | 09 Jan 2026 | 378,101 | Cameroon | Life Style | |
| 9 | ![]() | 361,900 | 32,300 | 1,729 | 1,415 | 1,101 | 04 May 2025 | 378,101 | Cameroon | Life Style | |
| 10 | ![]() | 330,973 | 20,508 | 338 | 831 | 73 | 31 Mar 2026 | 3,614,721 | Togo | son original |
10 of 181 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Cameroon | 90.99% | 130 | 14,627,910 |
| 2 | Germany | 3.17% | 12 | 509,640 |
| 3 | Togo | 2.14% | 4 | 344,631 |
| 4 | France | 2.03% | 25 | 326,851 |
| 5 | The Netherlands | 0.58% | 1 | 93,195 |
| 6 | Madagascar | 0.42% | 2 | 66,743 |
| 7 | Nigeria | 0.25% | 1 | 40,885 |
| 8 | Canada | 0.17% | 1 | 27,228 |
| 9 | Luxembourg | 0.08% | 1 | 13,200 |
| 10 | Italy | 0.07% | 1 | 10,800 |
10 of 15 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 76.98% | 54 | 378,101 | 12,374,329 | ||
| 2 | Cameroon | 2.59% | 2 | 9,156,476 | 416,464 | ||
| 3 | Germany | 2.31% | 8 | 882,155 | 370,711 | ||
| 4 | Togo | 2.06% | 1 | 3,614,721 | 330,973 | ||
| 5 | Cameroon | 1.64% | 1 | 285,527 | 264,000 | ||
| 6 | Cameroon | 1.3% | 3 | 65,775 | 209,058 | ||
| 7 | Cameroon | 1.22% | 1 | 1,873,977 | 196,570 | ||
| 8 | Cameroon | 1.01% | 2 | 440,140 | 163,036 | ||
| 9 | Cameroon | 0.98% | 1 | 118,642 | 157,998 | ||
| 10 | France | 0.88% | 3 | 1,049,740 | 141,519 |
10 of 98 users