* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.1% | 29 | 113 | 29,789 | |||
| 2 | 0% | 0 | 0 | 607 | |||
| 3 | ![]() The City Chorus | -% | - | - | 7 | ||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 347,060 | 11,666 | 395 | 406 | 163 | 01 Feb 2025 | 33,549 | Thailand | หยุดตรงนี้ที่เธอ | |
| 2 | 11,200 | 711 | 38 | 22 | 7 | 09 Aug 2025 | 71,188 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 3 | 10,000 | 1,170 | 31 | 56 | 18 | 28 Jun 2025 | 2,705 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 4 | 5,602 | 636 | 78 | 47 | 23 | 27 Mar 2025 | 2,088 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 5 | 5,371 | 711 | 57 | 43 | 3 | 24 Aug 2024 | 1,710 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 6 | 3,566 | 281 | 8 | 5 | 1 | 10 Mar 2026 | 261,990 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 7 | 3,386 | 153 | 22 | 1 | 0 | 06 Jan 2025 | 18,727 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 8 | 3,345 | 226 | 2 | 4 | 2 | 28 Jul 2025 | 27,202 | Thailand | หยุดตรงนี้ที่เธอ | ||
| 9 | 3,119 | 502 | 0 | 15 | 1 | 09 Feb 2025 | 1,103 | United Kingdom | หยุดตรงนี้ที่เธอ | ||
| 10 | ![]() | 2,989 | 670 | 130 | 31 | 6 | 12 Dec 2025 | 336,543 | Thailand | หยุดตรงนี้ที่เธอ |
10 of 20 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Thailand | 98.51% | 17 | 408,667 |
| 2 | United Kingdom | 0.75% | 1 | 3,119 |
| 3 | Laos | 0.74% | 2 | 3,058 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 84.22% | 2 | 33,549 | 349,398 | ||
| 2 | Thailand | 2.7% | 1 | 71,188 | 11,200 | ||
| 3 | Thailand | 2.41% | 1 | 2,705 | 10,000 | ||
| 4 | Thailand | 1.44% | 2 | 261,990 | 5,963 | ||
| 5 | Thailand | 1.35% | 1 | 2,088 | 5,602 | ||
| 6 | Thailand | 1.29% | 1 | 1,710 | 5,371 | ||
| 7 | Thailand | 0.82% | 1 | 18,727 | 3,386 | ||
| 8 | Thailand | 0.81% | 1 | 27,202 | 3,345 | ||
| 9 | United Kingdom | 0.75% | 1 | 1,103 | 3,119 | ||
| 10 | Thailand | 0.72% | 1 | 336,543 | 2,989 |
10 of 18 users