* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 3 | 90 | |||
| 2 | -0.67% | -1 | 1 | 148 | |||
| 3 | ![]() Marko Perković Thompson | 0.51% | 3 | 0 | 586 | ||
| 4 | ![]() Marko Perković Thompson | -0.26% | -1 | -1 | 386 | ||
| 5 | -0.24% | -2 | -3 | 824 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 57 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 853,800 | 63,700 | 1,162 | 7,445 | 13,900 | 09 Jul 2025 | 939 | Croatia | original sound | |
| 2 | 323,600 | 16,400 | 151 | 1,324 | 566 | 03 Jan 2026 | 10,853 | Austria | original sound | ||
| 3 | 243,600 | 27,100 | 87 | 1,508 | 338 | 09 Feb 2026 | 14,311 | Switzerland | original sound | ||
| 4 | ![]() | 210,255 | 11,385 | 48 | 1,820 | 668 | 08 Jul 2025 | 13,006 | Croatia | Moj Dida I Ja | |
| 5 | ![]() | 134,600 | 5,387 | 20 | 885 | 350 | 27 Oct 2025 | 5,737 | Croatia | original sound - 🫀 | |
| 6 | 107,100 | 11,900 | 48 | 1,390 | 318 | 05 Sep 2025 | 2,509 | Croatia | original sound | ||
| 7 | 99,800 | 5,503 | 28 | 250 | 246 | 20 Mar 2026 | 436,438 | Croatia | original sound | ||
| 8 | 98,600 | 4,578 | 51 | 478 | 203 | 15 Aug 2025 | 16,295 | Croatia | original sound | ||
| 9 | ![]() | 96,612 | 4,919 | 61 | 746 | 613 | 14 Aug 2025 | 13,006 | Croatia | original sound | |
| 10 | ![]() | 95,956 | 8,351 | 134 | 1,016 | 592 | 24 Oct 2024 | 5,220 | Croatia | Moj Dida I Ja |
10 of 260 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 15.84% | 1 | 939 | 853,800 | ||
| 2 | Croatia | 8.94% | 10 | 13,006 | 482,012 | ||
| 3 | Austria | 6% | 1 | 10,853 | 323,600 | ||
| 4 | Switzerland | 4.59% | 2 | 14,311 | 247,490 | ||
| 5 | Croatia | 3.74% | 4 | 5,737 | 201,577 | ||
| 6 | Austria | 2.41% | 2 | 19,524 | 129,898 | ||
| 7 | Croatia | 2.19% | 2 | 2,509 | 118,000 | ||
| 8 | Croatia | 1.98% | 2 | 16,295 | 106,876 | ||
| 9 | Croatia | 1.89% | 5 | 12,136 | 101,938 | ||
| 10 | Croatia | 1.85% | 1 | 436,438 | 99,800 |
10 of 223 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Croatia | 77.32% | 216 | 4,194,498 |
| 2 | Austria | 9.94% | 11 | 539,505 |
| 3 | Switzerland | 4.56% | 2 | 247,490 |
| 4 | Germany | 4.17% | 17 | 226,318 |
| 5 | Bosnia and Herzegovina | 3.52% | 13 | 190,761 |
| 6 | Slovenia | 0.28% | 3 | 15,320 |
| 7 | Serbia | 0.06% | 2 | 3,388 |
| 8 | Italy | 0.05% | 1 | 2,832 |
| 9 | Montenegro | 0.05% | 1 | 2,512 |
| 10 | Sweden | 0.04% | 1 | 2,413 |