| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 56 | |||
| 2 | -0.05% | -1 | -1 | 2,218 | |||
| 3 | 0.04% | 5 | -3 | 11,159 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 2 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 3 | |||
| 10 | -% | - | - | 1 |
10 of 16 sounds
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Uganda | 92.39% | 11 | 76,254 |
| 2 | Saudi Arabia | 7.61% | 1 | 6,278 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19,871 | 2,911 | 147 | 87 | 2 | 22 Oct 2022 | 8,577 | Uganda | original sound | ||
| 2 | 18,714 | 483 | 2 | 19 | 0 | 12 Jul 2025 | 510,133 | Uganda | original sound - tomdee555 | ||
| 3 | 10,336 | 1,288 | 45 | 58 | 23 | 05 Aug 2025 | 347,261 | Uganda | original sound | ||
| 4 | 8,518 | 993 | 55 | 72 | 25 | 03 Aug 2025 | 410,713 | Uganda | original sound | ||
| 5 | 6,278 | 583 | 13 | 19 | 7 | 06 Aug 2025 | 534,612 | Saudi Arabia | original sound | ||
| 6 | 4,504 | 268 | 2 | 15 | 0 | 30 Aug 2025 | 757,817 | Uganda | original sound - tomdee555 | ||
| 7 | 3,412 | 419 | 19 | 16 | 1 | 03 Nov 2025 | 138,744 | Uganda | original sound | ||
| 8 | 3,156 | 276 | 19 | 24 | 8 | 11 Aug 2025 | 54,752 | Uganda | original sound | ||
| 9 | 2,880 | 303 | 14 | 5 | 0 | 03 Aug 2025 | 280,508 | Uganda | original sound | ||
| 10 | 2,390 | 210 | 9 | 15 | 0 | 17 Nov 2025 | 353,653 | Uganda | original sound |
10 of 12 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 24.08% | 1 | 8,577 | 19,871 | ||
| 2 | Uganda | 22.67% | 1 | 510,133 | 18,714 | ||
| 3 | Uganda | 12.52% | 1 | 347,261 | 10,336 | ||
| 4 | Uganda | 10.32% | 1 | 410,713 | 8,518 | ||
| 5 | Saudi Arabia | 7.61% | 1 | 534,612 | 6,278 | ||
| 6 | Uganda | 5.46% | 1 | 757,817 | 4,504 | ||
| 7 | Uganda | 4.13% | 1 | 138,744 | 3,412 | ||
| 8 | Uganda | 3.82% | 1 | 54,752 | 3,156 | ||
| 9 | Uganda | 3.49% | 1 | 280,508 | 2,880 | ||
| 10 | Uganda | 2.9% | 1 | 353,653 | 2,390 |
10 of 12 users