* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.4% | -2 | -1 | 500 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127,300 | 18,900 | 0 | 2,126 | 563 | 29 Aug 2022 | 259,264 | United States | be cautious | ||
| 2 | 80,500 | 7,382 | 21 | 183 | 36 | 17 Apr 2022 | 51,765 | United States | be cautious | ||
| 3 | 73,176 | 16,829 | 5 | 165 | 3 | 09 Oct 2022 | 27,278 | South Africa | original sound | ||
| 4 | 22,300 | 3,095 | 63 | 173 | 157 | 04 Apr 2022 | 364,844 | United States | be cautious | ||
| 5 | 19,500 | 2,778 | 9 | 180 | 254 | 11 Sep 2021 | 28,022 | United States | be cautious | ||
| 6 | 18,900 | 2,682 | 25 | 222 | 4 | 12 Jun 2021 | 18,265 | United States | be cautious | ||
| 7 | 16,100 | 564 | 13 | 47 | 6 | 04 Jun 2022 | 11,384 | United States | be cautious | ||
| 8 | 13,600 | 556 | 2 | 18 | 12 | 11 Dec 2021 | 120,913 | United States | be cautious | ||
| 9 | 11,900 | 1,356 | 387 | 7 | 2 | 10 Apr 2022 | 283,089 | United States | be cautious | ||
| 10 | 11,300 | 2,564 | 19 | 331 | 149 | 21 Jun 2021 | 37,231 | United States | be cautious |
10 of 15 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 81.76% | 13 | 352,410 |
| 2 | South Africa | 16.98% | 1 | 73,176 |
| 3 | Malawi | 1.26% | 1 | 5,441 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 29.53% | 1 | 259,264 | 127,300 | ||
| 2 | United States | 18.68% | 1 | 51,765 | 80,500 | ||
| 3 | South Africa | 16.98% | 1 | 27,278 | 73,176 | ||
| 4 | United States | 5.17% | 1 | 364,844 | 22,300 | ||
| 5 | United States | 4.52% | 1 | 28,022 | 19,500 | ||
| 6 | United States | 4.38% | 1 | 18,265 | 18,900 | ||
| 7 | United States | 3.74% | 1 | 11,384 | 16,100 | ||
| 8 | United States | 3.16% | 1 | 120,913 | 13,600 | ||
| 9 | United States | 2.76% | 1 | 283,089 | 11,900 | ||
| 10 | United States | 2.62% | 1 | 37,231 | 11,300 |
10 of 15 users