* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.02% | -10 | -99 | 42,403 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,863,026 | 234,483 | 1,372 | 20,086 | 1,934 | 27 Jun 2023 | 97,049 | Indonesia | m4rder on my mind | ||
| 2 | 1,407,988 | 147,098 | 895 | 11,267 | 4,113 | 21 Jun 2023 | 4,626 | Latvia | m4rder on my mind | ||
| 3 | 1,297,133 | 192,592 | 3,074 | 15,985 | 4,243 | 03 Jun 2023 | 2,014 | United Kingdom | m4rder on my mind | ||
| 4 | 1,022,133 | 157,617 | 8,623 | 24,295 | 75,946 | 04 Aug 2024 | 3,090 | United Kingdom | m4rder on my mind | ||
| 5 | 991,356 | 168,303 | 1,687 | 15,749 | 2,048 | 11 Dec 2023 | 13,895 | United States | m4rder on my mind | ||
| 6 | 953,417 | 107,554 | 1,304 | 11,504 | 3,233 | 13 Jul 2023 | 2,339 | Ukraine | m4rder on my mind | ||
| 7 | 934,417 | 86,968 | 10,544 | 9,075 | 19,027 | 04 Jul 2024 | 32,655 | Germany | m4rder on my mind | ||
| 8 | 769,100 | 199,700 | 540 | 29,900 | 23,800 | 31 Aug 2023 | 100,299 | Lithuania | m4rder on my mind | ||
| 9 | 707,769 | 37,157 | 319 | 1,179 | 277 | 18 May 2022 | 14,146 | United Kingdom | m4rder on my mind | ||
| 10 | 649,500 | 112,900 | 604 | 17,241 | 8,366 | 07 Aug 2023 | 2,790 | Australia | m4rder on my mind |
10 of 107 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 18.65% | 1 | 97,049 | 2,863,026 | ||
| 2 | Latvia | 9.17% | 1 | 4,626 | 1,407,988 | ||
| 3 | United Kingdom | 8.45% | 1 | 2,014 | 1,297,133 | ||
| 4 | United Kingdom | 6.66% | 1 | 3,090 | 1,022,133 | ||
| 5 | United States | 6.46% | 1 | 13,895 | 991,356 | ||
| 6 | Ukraine | 6.21% | 1 | 2,339 | 953,417 | ||
| 7 | Germany | 6.13% | 3 | 32,655 | 940,465 | ||
| 8 | Lithuania | 5.01% | 1 | 100,299 | 769,100 | ||
| 9 | United Kingdom | 4.61% | 1 | 14,146 | 707,769 | ||
| 10 | Australia | 4.23% | 1 | 2,790 | 649,500 |
10 of 101 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 20.6% | 25 | 3,161,859 |
| 2 | Indonesia | 18.65% | 1 | 2,863,026 |
| 3 | United States | 13.59% | 36 | 2,086,750 |
| 4 | Latvia | 9.17% | 1 | 1,407,988 |
| 5 | Brazil | 7.93% | 5 | 1,216,678 |
| 6 | Australia | 7.35% | 7 | 1,127,548 |
| 7 | Germany | 6.25% | 4 | 958,864 |
| 8 | Ukraine | 6.21% | 2 | 953,940 |
| 9 | Lithuania | 5.01% | 1 | 769,100 |
| 10 | Romania | 3.88% | 2 | 596,006 |
10 of 23 countries