| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.05% | -11 | -67 | 21,753 | |||
| 2 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 915,555 | 52,507 | 454 | 5,725 | 4,609 | 29 Jun 2023 | 12,860 | United States | original sound - fromnothlng | ||
| 2 | 556,115 | 56,946 | 192 | 4,630 | 1,190 | 21 Feb 2025 | 242,386 | United States | original sound - fromnothlng | ||
| 3 | ![]() | 512,217 | 46,272 | 284 | 6,967 | 1,203 | 12 Jul 2023 | 8,542 | United States | original sound - fromnothlng | |
| 4 | ![]() | 324,215 | 7,241 | 1,679 | 1,107 | 226 | 25 Jul 2023 | 104,383 | United States | original sound - fromnothlng | |
| 5 | ![]() | 110,339 | 19,053 | 16 | 4,039 | 362 | 09 Feb 2025 | 14,438 | United States | original sound - fromnothlng | |
| 6 | ![]() | 98,789 | 12,700 | 77 | 1,149 | 182 | 27 Jun 2023 | 3,850 | United States | original sound - fromnothlng | |
| 7 | 93,747 | 3,021 | 72 | 143 | 65 | 19 Jun 2024 | 614 | Italy | original sound - fromnothlng | ||
| 8 | 88,892 | 3,346 | 13 | 505 | 133 | 01 Mar 2025 | 4,238 | United States | original sound - fromnothlng | ||
| 9 | ![]() | 74,459 | 17,439 | 63 | 2,218 | 327 | 12 Dec 2024 | 128,645 | United States | original sound - fromnothlng | |
| 10 | 42,323 | 1,994 | 9 | 296 | 74 | 28 May 2023 | 20,545 | United Kingdom | original sound - fromnothlng |
10 of 187 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 68% | 167 | 3,911,075 |
| 2 | Germany | 26.56% | 2 | 1,527,785 |
| 3 | United Kingdom | 2.33% | 10 | 134,030 |
| 4 | Italy | 1.63% | 1 | 93,747 |
| 5 | Ireland | 0.8% | 2 | 45,962 |
| 6 | Australia | 0.37% | 3 | 21,355 |
| 7 | Slovakia | 0.08% | 1 | 4,811 |
| 8 | France | 0.08% | 1 | 4,523 |
| 9 | Austria | 0.04% | 1 | 2,527 |
| 10 | Portugal | 0.02% | 1 | 1,419 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 26.32% | 1 | 29,320 | 1,512,785 | ||
| 2 | United States | 15.93% | 1 | 12,860 | 915,555 | ||
| 3 | United States | 9.68% | 1 | 242,386 | 556,115 | ||
| 4 | United States | 8.91% | 1 | 8,542 | 512,217 | ||
| 5 | United States | 5.64% | 1 | 104,383 | 324,215 | ||
| 6 | United States | 4.81% | 1 | 12,199 | 276,257 | ||
| 7 | United States | 1.96% | 2 | 14,438 | 112,597 | ||
| 8 | United States | 1.72% | 1 | 3,850 | 98,789 | ||
| 9 | United States | 1.65% | 1 | 7,030 | 94,745 | ||
| 10 | Italy | 1.63% | 1 | 614 | 93,747 |
10 of 187 users