| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.36% | 17 | 89 | 4,790 | |||
| 2 | 1.48% | 2 | 2 | 137 | |||
| 3 | 0% | 0 | 2 | 252 | |||
| 4 | 5.13% | 2 | 1 | 41 | |||
| 5 | 0.08% | 1 | 1 | 1,275 | |||
| 6 | 0% | 0 | 0 | 24 | |||
| 7 | 0% | 0 | 0 | 66 | |||
| 8 | 0% | 0 | 0 | 153 | |||
| 9 | 0% | 0 | 0 | 225 | |||
| 10 | 0% | 0 | 0 | 205 |
10 of 68 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 495,691 | 92,765 | 429 | 6,110 | 1,009 | 08 Dec 2021 | 4,134 | Poland | Semantyka | |
| 2 | 317,602 | 56,736 | 220 | 2,319 | 220 | 27 Dec 2021 | 20,467 | Poland | dźwięk oryginalny | ||
| 3 | ![]() | 261,388 | 18,323 | 36 | 4,174 | 489 | 24 Feb 2023 | 3,352 | Poland | Semantyka | |
| 4 | ![]() | 260,091 | 40,801 | 792 | 2,499 | 1,506 | 04 Dec 2021 | 21,382 | Poland | Semantyka | |
| 5 | ![]() | 159,967 | 6,933 | 107 | 928 | 1,229 | 03 Aug 2024 | 5,524 | Poland | dźwięk oryginalny | |
| 6 | ![]() | 121,990 | 20,857 | 69 | 2,219 | 3,518 | 27 Aug 2024 | 2,438 | Poland | dźwięk oryginalny | |
| 7 | ![]() | 94,361 | 297 | 32 | 21 | 9 | 29 Oct 2023 | 23,399 | Belgium | dźwięk oryginalny | |
| 8 | ![]() | 90,211 | 5,226 | 24 | 578 | 303 | 12 May 2024 | 16,851 | Poland | Semantyka | |
| 9 | ![]() | 82,080 | 8,856 | 41 | 1,092 | 1,187 | 29 Apr 2024 | 1,515 | Poland | dźwięk oryginalny | |
| 10 | ![]() | 81,710 | 5,860 | 43 | 1,434 | 1,150 | 29 Aug 2025 | 1,457 | Poland | dźwięk oryginalny |
10 of 205 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 95.73% | 208 | 4,111,030 |
| 2 | Belgium | 2.2% | 1 | 94,361 |
| 3 | Germany | 1.62% | 4 | 69,424 |
| 4 | The Netherlands | 0.4% | 5 | 17,353 |
| 5 | United Kingdom | 0.05% | 1 | 2,230 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 11.54% | 1 | 4,134 | 495,691 | ||
| 2 | Poland | 7.4% | 1 | 20,467 | 317,602 | ||
| 3 | Poland | 6.09% | 1 | 3,352 | 261,388 | ||
| 4 | Poland | 6.06% | 1 | 21,382 | 260,091 | ||
| 5 | Poland | 3.73% | 1 | 5,524 | 159,967 | ||
| 6 | Poland | 2.91% | 1 | 8,402 | 124,914 | ||
| 7 | Poland | 2.84% | 1 | 2,438 | 121,990 | ||
| 8 | Poland | 2.68% | 1 | 2,910 | 115,026 | ||
| 9 | Belgium | 2.2% | 1 | 23,399 | 94,361 | ||
| 10 | Poland | 2.15% | 2 | 463,258 | 92,539 |
10 of 202 users