* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.27% | 122 | 1,017 | 45,372 | |||
| 2 | 0.49% | 6 | 44 | 1,236 | |||
| 3 | 0.02% | 1 | 9 | 4,080 | |||
| 4 | 0% | 0 | 3 | 118 | |||
| 5 | 0% | 0 | 2 | 58 | |||
| 6 | 0% | 0 | 1 | 793 | |||
| 7 | -2.13% | -2 | 1 | 92 | |||
| 8 | 0.66% | 1 | 0 | 153 | |||
| 9 | 0% | 0 | 0 | 79 | |||
| 10 | 0% | 0 | 0 | 155 |
10 of 42 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,117,596 | 151,697 | 2,739 | 11,582 | 2,679 | 30 Aug 2025 | 1,693,152 | Nigeria | original sound | |
| 2 | ![]() | 362,004 | 37,844 | 176 | 4,200 | 908 | 15 Aug 2025 | 202,883 | Nigeria | original sound - umarbojo_realestatepro | |
| 3 | ![]() | 227,964 | 25,775 | 237 | 1,953 | 192 | 17 Aug 2025 | 162,037 | Nigeria | son original - NA UMAR M️ CHAREEF GAMJI | |
| 4 | ![]() | 160,271 | 17,615 | 67 | 1,957 | 324 | 16 Aug 2025 | 202,883 | Nigeria | original sound - umarbojo_realestatepro | |
| 5 | ![]() | 125,586 | 13,561 | 208 | 1,283 | 155 | 12 Feb 2026 | 236,314 | Libya | original sound - umarbojo_realestatepro | |
| 6 | ![]() | 103,964 | 14,755 | 181 | 968 | 89 | 21 Aug 2025 | 162,037 | Nigeria | son original - NA UMAR M️ CHAREEF GAMJI | |
| 7 | ![]() | 88,822 | 4,239 | 193 | 231 | 27 | 26 Aug 2025 | 431,952 | Nigeria | original sound - umarbojo_realestatepro | |
| 8 | ![]() | 77,998 | 12,943 | 202 | 1,219 | 180 | 10 Feb 2026 | 236,314 | Libya | son original | |
| 9 | ![]() | 75,115 | 9,258 | 193 | 731 | 134 | 01 Sep 2025 | 366,105 | France | original sound | |
| 10 | ![]() | 73,172 | 10,876 | 119 | 901 | 105 | 19 Aug 2025 | 162,037 | Nigeria | original sound - umarbojo_realestatepro |
10 of 152 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 86.15% | 102 | 2,689,911 |
| 2 | Libya | 9.12% | 16 | 284,730 |
| 3 | France | 2.49% | 2 | 77,610 |
| 4 | Saudi Arabia | 0.69% | 5 | 21,447 |
| 5 | Niger | 0.68% | 12 | 21,383 |
| 6 | Ghana | 0.28% | 6 | 8,668 |
| 7 | Bahrain | 0.2% | 2 | 6,341 |
| 8 | Cameroon | 0.1% | 1 | 3,232 |
| 9 | Qatar | 0.09% | 1 | 2,655 |
| 10 | Mali | 0.08% | 1 | 2,356 |
10 of 14 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 35.79% | 1 | 1,693,152 | 1,117,596 | ||
| 2 | Nigeria | 16.73% | 2 | 202,883 | 522,275 | ||
| 3 | Nigeria | 15.06% | 9 | 162,037 | 470,200 | ||
| 4 | Libya | 9.12% | 16 | 236,314 | 284,730 | ||
| 5 | Nigeria | 2.84% | 1 | 431,952 | 88,822 | ||
| 6 | France | 2.41% | 1 | 366,105 | 75,115 | ||
| 7 | Nigeria | 1.52% | 1 | 104,060 | 47,342 | ||
| 8 | Nigeria | 1.35% | 3 | 1,083,053 | 42,234 | ||
| 9 | Nigeria | 1.24% | 2 | 104,350 | 38,847 | ||
| 10 | Nigeria | 1.14% | 2 | 110,864 | 35,507 |
10 of 97 users