* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 34,200 | 5,264 | 84 | 293 | 24 | 06 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 2 | ![]() | 7,957 | 98 | 6 | 3 | 3 | 04 Apr 2026 | 185,289 | United Kingdom | alkuperäinen ääni | |
| 3 | ![]() | 6,123 | 406 | 13 | 18 | 3 | 26 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 4 | ![]() | 4,764 | 365 | 40 | 77 | 8 | 26 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 5 | ![]() | 4,166 | 312 | 45 | 81 | 14 | 27 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 6 | ![]() | 2,910 | 252 | 28 | 40 | 7 | 27 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 7 | 2,523 | 127 | 27 | 21 | 5 | 26 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | ||
| 8 | ![]() | 2,199 | 169 | 27 | 41 | 7 | 29 Apr 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 9 | ![]() | 1,842 | 164 | 23 | 29 | 4 | 25 Mar 2026 | 3,834 | Finland | alkuperäinen ääni | |
| 10 | ![]() | 1,770 | 33 | 1 | 1 | 0 | 28 Mar 2026 | 4,256 | Norway | alkuperäinen ääni |
10 of 15 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Finland | 85.11% | 10 | 61,951 |
| 2 | United Kingdom | 10.93% | 1 | 7,957 |
| 3 | Norway | 2.43% | 1 | 1,770 |
| 4 | Slovakia | 0.9% | 2 | 655 |
| 5 | Lithuania | 0.63% | 1 | 455 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 85.11% | 10 | 3,834 | 61,951 | ||
| 2 | United Kingdom | 10.93% | 1 | 185,289 | 7,957 | ||
| 3 | Norway | 2.43% | 1 | 4,256 | 1,770 | ||
| 4 | Slovakia | 0.9% | 2 | 4,944 | 655 | ||
| 5 | Lithuania | 0.63% | 1 | 6,367 | 455 |