| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Verba | 0.07% | 6 | 24 | 8,801 | ||
| 2 | 0% | 0 | 7 | 1,464 | |||
| 3 | 0% | 0 | 4 | 722 | |||
| 4 | 0% | 0 | 3 | 294 | |||
| 5 | -0.02% | -1 | 3 | 4,480 | |||
| 6 | 1.96% | 1 | 1 | 52 | |||
| 7 | Unknown | 0% | 0 | 1 | 42 | ||
| 8 | 2.22% | 1 | 1 | 46 | |||
| 9 | ![]() Verba | 0% | 0 | 1 | 147 | ||
| 10 | 0% | 0 | 1 | 150 |
10 of 88 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 1 day ago | 51K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,646,021 | 97,203 | 1,613 | 8,899 | 2,448 | 06 Jul 2025 | 2,478 | Poland | Młode wilki 11 | |
| 2 | ![]() | 630,024 | 42,861 | 607 | 3,968 | 484 | 01 Oct 2025 | 165,596 | Poland | dźwięk oryginalny | |
| 3 | 442,485 | 8,064 | 182 | 851 | 196 | 28 Sep 2024 | 2,861 | Germany | dźwięk oryginalny | ||
| 4 | ![]() | 409,373 | 14,752 | 204 | 4,011 | 4,310 | 10 Jan 2024 | 16,948 | Poland | dźwięk oryginalny | |
| 5 | 219,470 | 2,428 | 56 | 275 | 133 | 05 Aug 2025 | 22,953 | Poland | dźwięk oryginalny | ||
| 6 | ![]() | 205,676 | 11,987 | 2,288 | 1,244 | 240 | 21 Jul 2024 | 23,277 | Poland | Młode wilki 11 | |
| 7 | ![]() | 202,804 | 2,064 | 40 | 269 | 304 | 01 Dec 2025 | 22,953 | Poland | dźwięk oryginalny | |
| 8 | ![]() | 182,998 | 12,812 | 2,253 | 1,399 | 353 | 31 Jan 2025 | 12,889 | Poland | Młode wilki 11 | |
| 9 | 182,200 | 11,500 | 178 | 1,663 | 559 | 18 Feb 2025 | 983 | Poland | dźwięk oryginalny | ||
| 10 | 127,213 | 1,740 | 87 | 397 | 396 | 11 Mar 2026 | 22,156 | Poland | Młode wilki 11 |
10 of 115 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 26.79% | 1 | 2,478 | 1,646,021 | ||
| 2 | Poland | 10.25% | 1 | 165,596 | 630,024 | ||
| 3 | Poland | 9.85% | 16 | 22,156 | 605,275 | ||
| 4 | Poland | 7.72% | 7 | 22,953 | 474,515 | ||
| 5 | Germany | 7.2% | 1 | 2,861 | 442,485 | ||
| 6 | Poland | 6.66% | 1 | 16,948 | 409,373 | ||
| 7 | Poland | 5.2% | 2 | 23,277 | 319,343 | ||
| 8 | Poland | 2.98% | 1 | 12,889 | 182,998 | ||
| 9 | Poland | 2.97% | 1 | 983 | 182,200 | ||
| 10 | Poland | 2.06% | 1 | 7,003 | 126,697 |
10 of 93 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 91.19% | 108 | 5,602,769 |
| 2 | Germany | 7.27% | 3 | 446,392 |
| 3 | The Netherlands | 1.12% | 4 | 68,800 |
| 4 | United Kingdom | 0.21% | 5 | 12,933 |
| 5 | Belgium | 0.12% | 1 | 7,521 |
| 6 | United States | 0.09% | 1 | 5,512 |