| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.13% | -1 | 1 | 779 | |||
| 2 | 0% | 0 | 0 | 285 | |||
| 3 | 0% | 0 | 0 | 141 | |||
| 4 | -0.61% | -1 | -2 | 162 | |||
| 5 | 0% | 0 | -2 | 1,290 | |||
| 6 | -0.09% | -2 | -5 | 2,129 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | ![]() work_zsu | -% | - | - | 0 | ||
| 10 | -% | - | - | 1 |
10 of 76 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,484,779 | 157,962 | 736 | 17,823 | 8,015 | 30 Sep 2022 | 3,182 | Ukraine | оригинальный звук | ||
| 2 | 1,305,839 | 73,847 | 576 | 2,689 | 537 | 26 Nov 2022 | 10,506 | Italy | BOROS | ||
| 3 | 985,179 | 143,160 | 920 | 21,308 | 9,536 | 03 Nov 2024 | 10,151 | Algeria | sonido original | ||
| 4 | 525,669 | 65,502 | 403 | 8,964 | 2,809 | 24 Sep 2022 | 3,182 | Ukraine | оригинальный звук | ||
| 5 | 351,262 | 43,201 | 109 | 3,285 | 5,508 | 22 Aug 2025 | 133,350 | Ukraine | оригінальний звук | ||
| 6 | 329,071 | 43,706 | 380 | 5,381 | 7,893 | 11 Dec 2022 | 3,182 | Ukraine | оригинальный звук | ||
| 7 | ![]() | 301,700 | 61,900 | 370 | 4,282 | 3,808 | 08 Apr 2026 | 669,105 | Switzerland | son original | |
| 8 | 234,500 | 31,700 | 49 | 2,014 | 3,811 | 23 Aug 2022 | 71,982 | Ukraine | оригинальный звук | ||
| 9 | 165,952 | 15,552 | 89 | 1,030 | 535 | 15 Sep 2022 | 3,152 | Belarus | оригинальный звук | ||
| 10 | 145,256 | 20,847 | 208 | 3,345 | 4,969 | 02 Oct 2024 | 2,492 | United Kingdom | sonido original |
10 of 41 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 36.3% | 3 | 3,182 | 2,339,519 | ||
| 2 | Italy | 20.26% | 1 | 10,506 | 1,305,839 | ||
| 3 | Algeria | 15.28% | 1 | 10,151 | 985,179 | ||
| 4 | Ukraine | 5.45% | 1 | 133,350 | 351,262 | ||
| 5 | Switzerland | 4.68% | 1 | 669,105 | 301,700 | ||
| 6 | Ukraine | 3.64% | 1 | 71,982 | 234,500 | ||
| 7 | Belarus | 2.57% | 1 | 3,152 | 165,952 | ||
| 8 | United Kingdom | 2.25% | 1 | 2,492 | 145,256 | ||
| 9 | Ukraine | 1.55% | 1 | 134,042 | 99,775 | ||
| 10 | Belarus | 1.3% | 1 | 1,853 | 84,079 |
10 of 41 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ukraine | 48.59% | 16 | 3,131,632 |
| 2 | Italy | 20.26% | 1 | 1,305,839 |
| 3 | Algeria | 15.28% | 1 | 985,179 |
| 4 | Switzerland | 4.68% | 1 | 301,700 |
| 5 | Belarus | 3.88% | 2 | 250,031 |
| 6 | United Kingdom | 2.8% | 3 | 180,540 |
| 7 | United States | 1.68% | 2 | 108,373 |
| 8 | Romania | 0.45% | 2 | 28,967 |
| 9 | Brazil | 0.45% | 1 | 28,916 |
| 10 | Turkey | 0.36% | 1 | 22,892 |
10 of 19 countries