| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.47% | -1 | -1 | 212 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8,263,718 | 928,456 | 4,459 | 142,619 | 52,032 | 30 Aug 2023 | 314,461 | Belgium | son original | |
| 2 | ![]() | 221,906 | 12,796 | 137 | 1,741 | 821 | 30 Oct 2024 | 1,742 | Saudi Arabia | son original | |
| 3 | 221,100 | 8,405 | 77 | 621 | 162 | 01 Jan 2026 | 218,100 | Morocco | original sound | ||
| 4 | ![]() | 119,857 | 6,112 | 166 | 307 | 117 | 14 Jan 2024 | 48,065 | Spain | son original | |
| 5 | ![]() | 89,724 | 9,488 | 46 | 1,036 | 2,434 | 13 Jun 2024 | 1,983 | France | son original | |
| 6 | ![]() | 24,499 | 2,045 | 12 | 236 | 296 | 17 Jun 2024 | 1,716 | Italy | son original | |
| 7 | ![]() | 23,314 | 460 | 26 | 20 | 0 | 25 Oct 2023 | 31,285 | Indonesia | son original | |
| 8 | ![]() | 21,310 | 2,727 | 72 | 200 | 59 | 09 Oct 2023 | 1,621 | Norway | son original | |
| 9 | ![]() | 18,573 | 516 | 8 | 46 | 12 | 22 Oct 2023 | 22,517 | Germany | son original | |
| 10 | ![]() | 17,926 | 2,026 | 8 | 165 | 191 | 02 Sep 2023 | 72,903 | Germany | son original |
10 of 30 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Belgium | 88.86% | 1 | 8,263,718 |
| 2 | Saudi Arabia | 2.48% | 2 | 230,273 |
| 3 | Morocco | 2.45% | 2 | 227,725 |
| 4 | Germany | 1.99% | 5 | 185,327 |
| 5 | Spain | 1.29% | 1 | 119,857 |
| 6 | France | 1.05% | 2 | 98,092 |
| 7 | Italy | 0.26% | 1 | 24,499 |
| 8 | Kazakhstan | 0.26% | 2 | 24,100 |
| 9 | Indonesia | 0.25% | 1 | 23,314 |
| 10 | Norway | 0.23% | 1 | 21,310 |
10 of 21 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 88.86% | 1 | 314,461 | 8,263,718 | ||
| 2 | Saudi Arabia | 2.39% | 1 | 1,742 | 221,906 | ||
| 3 | Morocco | 2.38% | 1 | 218,100 | 221,100 | ||
| 4 | Germany | 1.56% | 1 | 1,794 | 145,453 | ||
| 5 | Spain | 1.29% | 1 | 48,065 | 119,857 | ||
| 6 | France | 0.96% | 1 | 1,983 | 89,724 | ||
| 7 | Italy | 0.26% | 1 | 1,716 | 24,499 | ||
| 8 | Indonesia | 0.25% | 1 | 31,285 | 23,314 | ||
| 9 | Norway | 0.23% | 1 | 1,621 | 21,310 | ||
| 10 | Germany | 0.2% | 1 | 22,517 | 18,573 |
10 of 31 users