| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.31% | 2 | 2 | 155 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 0 | |||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98,500 | 5,021 | 5 | 279 | 155 | 27 Aug 2025 | 1,611,552 | Brazil | TRAVA DO SOM | ||
| 2 | 91,300 | 6,566 | 2,525 | 857 | 194 | 09 Jan 2026 | 13,323 | Austria | TRAVA DO SOM | ||
| 3 | 25,600 | 337 | 2 | 13 | 21 | 27 Aug 2025 | 1,622,280 | Brazil | TRAVA DO SOM | ||
| 4 | 12,032 | 684 | 1 | 46 | 20 | 27 Aug 2025 | 1,438,468 | Brazil | TRAVA DO SOM | ||
| 5 | 11,400 | 737 | 14 | 23 | 32 | 10 Feb 2026 | 43,647 | Slovenia | TRAVA DO SOM | ||
| 6 | 8,212 | 146 | 9 | 4 | 9 | 29 Oct 2025 | 35,072 | Ukraine | TRAVA DO SOM | ||
| 7 | 7,870 | 491 | 2 | 38 | 7 | 27 Aug 2025 | 679,564 | Brazil | TRAVA DO SOM | ||
| 8 | 7,359 | 866 | 2 | 48 | 3 | 06 Sep 2025 | 61,517 | Brazil | TRAVA DO SOM | ||
| 9 | 6,879 | 1,071 | 14 | 7 | 4 | 03 Sep 2025 | 353,857 | Nigeria | original sound | ||
| 10 | 5,717 | 653 | 8 | 55 | 9 | 29 Aug 2025 | 458,255 | Brazil | TRAVA DO SOM |
10 of 20 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 56.02% | 10 | 169,947 |
| 2 | Austria | 30.1% | 1 | 91,300 |
| 3 | Slovenia | 4.3% | 2 | 13,037 |
| 4 | Ukraine | 2.71% | 1 | 8,212 |
| 5 | Nigeria | 2.27% | 1 | 6,879 |
| 6 | Denmark | 1.47% | 1 | 4,455 |
| 7 | Norway | 1.27% | 1 | 3,858 |
| 8 | Lebanon | 1.25% | 1 | 3,789 |
| 9 | Japan | 0.44% | 1 | 1,344 |
| 10 | Estonia | 0.18% | 1 | 550 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 32.47% | 1 | 1,611,552 | 98,500 | ||
| 2 | Austria | 30.1% | 1 | 13,323 | 91,300 | ||
| 3 | Brazil | 8.44% | 1 | 1,622,280 | 25,600 | ||
| 4 | Brazil | 3.97% | 1 | 1,438,468 | 12,032 | ||
| 5 | Slovenia | 3.76% | 1 | 43,647 | 11,400 | ||
| 6 | Ukraine | 2.71% | 1 | 35,072 | 8,212 | ||
| 7 | Brazil | 2.59% | 1 | 679,564 | 7,870 | ||
| 8 | Brazil | 2.43% | 1 | 61,517 | 7,359 | ||
| 9 | Nigeria | 2.27% | 1 | 353,857 | 6,879 | ||
| 10 | Brazil | 1.88% | 1 | 458,255 | 5,717 |
10 of 20 users