* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 2 | 244 | |||
| 2 | 2.02% | 2 | 0 | 101 | |||
| 3 | 0% | 0 | 0 | 62 | |||
| 4 | -0.11% | -2 | -10 | 1,844 | |||
| 5 | -0.03% | -4 | -22 | 15,443 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 7 | |||
| 10 | -% | - | - | 1 |
10 of 37 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,656,125 | 118,471 | 414 | 7,005 | 795 | 16 Aug 2025 | 737,908 | Japan | 曖昧 | |
| 2 | ![]() | 4,514,911 | 118,579 | 514 | 1,443 | 1,300 | 12 Dec 2021 | 2,112 | Japan | 曖昧 | |
| 3 | ![]() | 4,494,072 | 181,366 | 780 | 4,964 | 1,520 | 24 Jul 2025 | 412,541 | Japan | 曖昧 | |
| 4 | ![]() | 4,415,159 | 91,659 | 594 | 3,337 | 497 | 06 Sep 2025 | 816,716 | Japan | 曖昧 | |
| 5 | ![]() | 3,053,916 | 59,552 | 259 | 2,194 | 670 | 31 Jul 2025 | 124,153 | Japan | オリジナル楽曲 - シャッフルアイランド@ABEMA | |
| 6 | ![]() | 2,162,247 | 19,317 | 241 | 1,191 | 1,354 | 18 Jun 2025 | 124,153 | Japan | 曖昧 | |
| 7 | ![]() | 1,804,904 | 123,340 | 716 | 4,987 | 656 | 10 Nov 2025 | 412,541 | Japan | 曖昧 | |
| 8 | ![]() | 1,751,843 | 36,867 | 406 | 1,458 | 1,133 | 10 Jul 2025 | 58,108 | Japan | 曖昧 | |
| 9 | ![]() | 1,726,366 | 39,421 | 277 | 1,593 | 493 | 14 Jul 2025 | 51,066 | Japan | 曖昧 | |
| 10 | ![]() | 1,634,615 | 34,779 | 212 | 1,066 | 307 | 04 Aug 2025 | 80,879 | Japan | 曖昧 |
10 of 419 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 99.98% | 424 | 108,650,951 |
| 2 | Thailand | 0.01% | 1 | 12,300 |
| 3 | South Korea | 0.01% | 2 | 11,053 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 16.14% | 18 | 816,716 | 17,541,100 | ||
| 2 | Japan | 9.68% | 23 | 80,879 | 10,517,314 | ||
| 3 | Japan | 7.3% | 7 | 124,153 | 7,932,508 | ||
| 4 | Japan | 5.8% | 2 | 412,541 | 6,298,976 | ||
| 5 | Japan | 5.64% | 10 | 102,509 | 6,127,689 | ||
| 6 | Japan | 4.98% | 8 | 282,282 | 5,417,335 | ||
| 7 | Japan | 4.71% | 17 | 38,641 | 5,123,909 | ||
| 8 | Japan | 4.51% | 9 | 51,066 | 4,897,028 | ||
| 9 | Japan | 4.29% | 5 | 642,855 | 4,664,893 | ||
| 10 | Japan | 4.28% | 1 | 737,908 | 4,656,125 |
10 of 242 users