| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.55% | 26 | 85 | 4,766 | |||
| 2 | -2.19% | -8 | 45 | 359 | |||
| 3 | 10.92% | 26 | 41 | 242 | |||
| 4 | 28.1% | 34 | 24 | 154 | |||
| 5 | 3.62% | 20 | 19 | 569 | |||
| 6 | 0.51% | 5 | 18 | 990 | |||
| 7 | -0.51% | -1 | 15 | 195 | |||
| 8 | 3.4% | 18 | 13 | 541 | |||
| 9 | -2.1% | -5 | 12 | 225 | |||
| 10 | 1.92% | 5 | 10 | 267 |
10 of 542 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,128,378 | 415,676 | 524 | 31,601 | 35,741 | 15 Aug 2025 | 321,983 | Poland | Катюха | ||
| 2 | ![]() | 2,685,906 | 252,347 | 1,027 | 16,888 | 55,221 | 29 Jan 2026 | 22,923 | Kazakhstan | оригинальный звук | |
| 3 | ![]() | 2,124,162 | 88,324 | 892 | 11,720 | 3,573 | 26 Jun 2025 | 764 | United States | оригинальный звук | |
| 4 | ![]() | 1,828,793 | 172,452 | 769 | 24,504 | 16,125 | 07 Jun 2025 | 197,760 | United States | оригинальный звук | |
| 5 | ![]() | 1,752,600 | 172,241 | 1,769 | 14,267 | 54,329 | 04 Sep 2025 | 150,152 | The Netherlands | оригинальный звук | |
| 6 | ![]() | 1,736,269 | 207,417 | 1,485 | 19,302 | 118,634 | 04 Sep 2025 | 12,628 | Belarus | оригинальный звук | |
| 7 | ![]() | 1,419,912 | 161,173 | 1,336 | 27,464 | 29,811 | 29 Aug 2025 | 11,099 | Japan | オリジナル楽曲 - Vanya | |
| 8 | 1,289,545 | 152,523 | 622 | 16,558 | 34,526 | 03 Sep 2025 | 1,128 | Belarus | оригинальный звук | ||
| 9 | 1,185,706 | 92,765 | 835 | 12,512 | 25,340 | 17 Sep 2025 | 1,345 | Belarus | оригинальный звук | ||
| 10 | 1,141,267 | 153,598 | 856 | 14,494 | 47,180 | 18 Aug 2025 | 988 | Belarus | оригинальный звук |
10 of 1306 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Belarus | 24.77% | 358 | 24,620,026 |
| 2 | United States | 16.28% | 166 | 16,185,811 |
| 3 | The Netherlands | 13.76% | 135 | 13,672,611 |
| 4 | Ukraine | 10.32% | 252 | 10,257,538 |
| 5 | Japan | 6.03% | 23 | 5,991,874 |
| 6 | Germany | 5.11% | 70 | 5,078,727 |
| 7 | Poland | 5.05% | 25 | 5,014,626 |
| 8 | Kazakhstan | 3.71% | 36 | 3,685,914 |
| 9 | Finland | 2.74% | 16 | 2,722,328 |
| 10 | Czechia | 2.64% | 40 | 2,621,763 |
10 of 49 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 4.43% | 21 | 281,715 | 4,412,162 | ||
| 2 | The Netherlands | 3.34% | 5 | 150,152 | 3,327,349 | ||
| 3 | Poland | 3.15% | 2 | 321,983 | 3,135,964 | ||
| 4 | Kazakhstan | 2.7% | 1 | 22,923 | 2,685,906 | ||
| 5 | United States | 2.14% | 1 | 764 | 2,124,162 | ||
| 6 | Finland | 1.95% | 5 | 18,850 | 1,938,855 | ||
| 7 | United States | 1.84% | 1 | 197,760 | 1,828,793 | ||
| 8 | Belarus | 1.75% | 1 | 12,628 | 1,736,269 | ||
| 9 | Czechia | 1.47% | 6 | 283,041 | 1,465,114 | ||
| 10 | Japan | 1.43% | 1 | 11,099 | 1,419,912 |
10 of 1028 users