* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 1 day ago | 256.6K views reached on post by ![]() | |
| 2 | Influencer Post | 1 day ago | 84.6K views reached on post by ![]() | |
| 3 | Influencer Post | 1 day ago | 17.8K views reached on post by ![]() | |
| 4 | Influencer Post | 1 day ago | 32K views reached on post by ![]() | |
| 5 | Influencer Post | 1 day ago | 96.1K views reached on post by ![]() |
5 of 22 highlights
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.68% | 18 | 2,372 | 2,664 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 513,302 | 124,790 | 230 | 9,576 | 2,725 | 02 Apr 2026 | 323,520 | Indonesia | MONTAGEM KIRA | |
| 2 | ![]() | 256,574 | 9,163 | 398 | 1,102 | 3,654 | 07 Apr 2026 | 34,999 | Algeria | MONTAGEM KIRA | |
| 3 | ![]() | 248,431 | 12,868 | 30 | 1,711 | 949 | 01 Apr 2026 | 7,932 | Serbia | MONTAGEM KIRA | |
| 4 | ![]() | 148,808 | 4,419 | 96 | 241 | 434 | 05 Apr 2026 | 131,472 | Vietnam | MONTAGEM KIRA | |
| 5 | ![]() | 103,300 | 9,114 | 70 | 2,073 | 320 | 06 Apr 2026 | 312,637 | Philippines | MONTAGEM KIRA | |
| 6 | 96,065 | 6,650 | 70 | 1,313 | 518 | 08 Apr 2026 | 309,951 | Indonesia | MONTAGEM KIRA | ||
| 7 | ![]() | 92,814 | 3,824 | 12 | 174 | 93 | 01 Apr 2026 | 1,606,093 | Brazil | MONTAGEM KIRA | |
| 8 | 84,561 | 4,345 | 10 | 652 | 18 | 08 Apr 2026 | 309,951 | Indonesia | MONTAGEM KIRA | ||
| 9 | ![]() | 66,723 | 7,507 | 98 | 1,606 | 286 | 04 Apr 2026 | 135,672 | Philippines | MONTAGEM KIRA | |
| 10 | 63,000 | 9,224 | 175 | 1,300 | 1,536 | 03 Apr 2026 | 4,141 | - | MONTAGEM KIRA |
10 of 188 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 19.06% | 3 | 323,520 | 543,790 | ||
| 2 | Algeria | 8.99% | 1 | 34,999 | 256,574 | ||
| 3 | Serbia | 8.73% | 2 | 7,932 | 249,224 | ||
| 4 | Indonesia | 8.07% | 4 | 309,951 | 230,399 | ||
| 5 | Brazil | 6.45% | 4 | 1,606,093 | 183,942 | ||
| 6 | Vietnam | 5.88% | 5 | 131,472 | 167,830 | ||
| 7 | Philippines | 3.66% | 2 | 312,637 | 104,343 | ||
| 8 | Dominican Republic | 2.67% | 23 | 224,618 | 76,113 | ||
| 9 | Bolivia | 2.38% | 2 | 1,717,110 | 67,932 | ||
| 10 | Philippines | 2.34% | 1 | 135,672 | 66,723 |
10 of 57 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 31% | 15 | 855,735 |
| 2 | Algeria | 10.49% | 8 | 289,523 |
| 3 | Serbia | 9.03% | 2 | 249,224 |
| 4 | Brazil | 8.75% | 5 | 241,542 |
| 5 | Philippines | 6.66% | 5 | 183,936 |
| 6 | Vietnam | 6.08% | 5 | 167,830 |
| 7 | Dominican Republic | 4.5% | 44 | 124,355 |
| 8 | Jamaica | 4.28% | 15 | 118,078 |
| 9 | Ecuador | 2.64% | 8 | 72,797 |
| 10 | Nigeria | 2.56% | 14 | 70,611 |
10 of 25 countries