| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -2 | 35 | |||
| 2 | -0.55% | -6 | -24 | 1,086 | |||
| 3 | -% | - | - | 3 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 999,854 | 70,678 | 387 | 4,351 | 481 | 04 Feb 2026 | 9,164,968 | Germany | оригинальный звук | |
| 2 | ![]() | 560,663 | 42,371 | 2,646 | 2,911 | 238 | 02 Feb 2026 | 2,353,110 | The Netherlands | оригинальный звук | |
| 3 | ![]() | 266,589 | 5,533 | 589 | 446 | 133 | 03 Feb 2026 | 925,503 | Germany | оригинальный звук | |
| 4 | ![]() | 165,409 | 11,354 | 141 | 755 | 155 | 08 Feb 2026 | 730,051 | The Netherlands | оригинальный звук | |
| 5 | ![]() | 159,551 | 8,599 | 31 | 218 | 60 | 01 Feb 2026 | 1,258,304 | The Netherlands | оригинальный звук | |
| 6 | ![]() | 138,706 | 8,007 | 23 | 276 | 24 | 22 Feb 2026 | 266,686 | The Netherlands | оригинальный звук | |
| 7 | ![]() | 97,704 | 5,536 | 41 | 233 | 21 | 02 Feb 2026 | 2,622,909 | The Netherlands | оригинальный звук | |
| 8 | ![]() | 80,866 | 5,451 | 163 | 387 | 42 | 01 Feb 2026 | 9,164,968 | Germany | оригинальный звук | |
| 9 | ![]() | 54,311 | 3,567 | 41 | 279 | 20 | 14 Feb 2026 | 22,964 | United Kingdom | оригинальный звук | |
| 10 | ![]() | 51,301 | 5,401 | 50 | 378 | 87 | 06 Feb 2026 | 329,057 | France | оригинальный звук |
10 of 19 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 38.85% | 2 | 9,164,968 | 1,080,720 | ||
| 2 | The Netherlands | 20.16% | 1 | 2,353,110 | 560,663 | ||
| 3 | Germany | 9.58% | 1 | 925,503 | 266,589 | ||
| 4 | The Netherlands | 6.77% | 2 | 266,686 | 188,255 | ||
| 5 | The Netherlands | 5.95% | 1 | 730,051 | 165,409 | ||
| 6 | The Netherlands | 5.74% | 1 | 1,258,304 | 159,551 | ||
| 7 | The Netherlands | 3.51% | 1 | 2,622,909 | 97,704 | ||
| 8 | The Netherlands | 2.47% | 1 | 179,895 | 68,826 | ||
| 9 | United Kingdom | 1.95% | 1 | 22,964 | 54,311 | ||
| 10 | France | 1.84% | 1 | 329,057 | 51,301 |
10 of 16 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 49.18% | 7 | 1,368,014 |
| 2 | The Netherlands | 46.43% | 8 | 1,291,411 |
| 3 | United Kingdom | 1.95% | 1 | 54,311 |
| 4 | France | 1.84% | 1 | 51,301 |
| 5 | Bulgaria | 0.4% | 1 | 11,000 |
| 6 | Lithuania | 0.13% | 1 | 3,692 |
| 7 | Belarus | 0.07% | 1 | 1,873 |