| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.35% | 59 | 503 | 17,049 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,100,000 | 538,400 | 524 | 13,800 | 2,299 | 18 Feb 2026 | 4,398,692 | United States | original sound - twitchitskloa | ||
| 2 | ![]() | 2,000,000 | 364,900 | 2,430 | 6,112 | 10,100 | 21 Feb 2026 | 7,635,049 | United States | original sound - twitchitskloa | |
| 3 | ![]() | 1,000,000 | 43,600 | 3,444 | 4,721 | 2,022 | 22 Feb 2026 | 4,822,581 | United States | original sound - twitchitskloa | |
| 4 | 337,200 | 29,800 | 355 | 1,110 | 401 | 25 Feb 2026 | 2,223,706 | United States | original sound - twitchitskloa | ||
| 5 | 223,100 | 26,300 | 272 | 841 | 84 | 25 Feb 2026 | 4,709,732 | United States | original sound - twitchitskloa | ||
| 6 | 205,000 | 7,782 | 129 | 915 | 568 | 06 Mar 2026 | 942,309 | Poland | original sound - twitchitskloa | ||
| 7 | 200,300 | 53,600 | 96 | 2,994 | 7,807 | 13 Sep 2025 | 25,629 | United States | original sound - twitchitskloa | ||
| 8 | 154,900 | 19,800 | 40 | 1,036 | 432 | 27 Jul 2025 | 7,512 | United States | original sound - twitchitskloa | ||
| 9 | ![]() | 147,896 | 11,116 | 115 | 590 | 595 | 23 Feb 2026 | 20,510,228 | United States | original sound - twitchitskloa | |
| 10 | 135,400 | 33,000 | 204 | 428 | 589 | 22 Feb 2026 | 712,789 | United States | original sound - twitchitskloa |
10 of 156 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 91.86% | 101 | 8,399,712 |
| 2 | Poland | 2.24% | 1 | 205,000 |
| 3 | Australia | 1.93% | 12 | 176,515 |
| 4 | United Kingdom | 1.54% | 15 | 140,821 |
| 5 | Kenya | 0.71% | 1 | 65,300 |
| 6 | Canada | 0.58% | 5 | 52,583 |
| 7 | Portugal | 0.29% | 2 | 26,160 |
| 8 | Brazil | 0.27% | 1 | 24,400 |
| 9 | Sweden | 0.22% | 3 | 20,065 |
| 10 | Iceland | 0.1% | 1 | 8,712 |
10 of 22 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 34.01% | 1 | 4,398,692 | 3,100,000 | ||
| 2 | United States | 21.94% | 1 | 7,635,049 | 2,000,000 | ||
| 3 | United States | 10.97% | 1 | 4,822,581 | 1,000,000 | ||
| 4 | United States | 3.7% | 1 | 2,223,706 | 337,200 | ||
| 5 | United States | 2.45% | 1 | 4,709,732 | 223,100 | ||
| 6 | Poland | 2.25% | 1 | 942,309 | 205,000 | ||
| 7 | United States | 2.2% | 1 | 25,629 | 200,300 | ||
| 8 | United States | 1.7% | 1 | 7,512 | 154,900 | ||
| 9 | United States | 1.62% | 1 | 20,510,228 | 147,896 | ||
| 10 | United States | 1.49% | 1 | 712,789 | 135,400 |
10 of 151 users