* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 26 | |||
| 2 | -0.04% | -1 | 0 | 2,347 | |||
| 3 | 0% | 0 | 0 | 396 | |||
| 4 | 0% | 0 | 0 | 149 | |||
| 5 | 0% | 0 | 0 | 405 | |||
| 6 | -0.04% | -1 | 0 | 2,398 | |||
| 7 | 0.16% | 1 | 0 | 631 | |||
| 8 | 0% | 0 | -1 | 1,499 | |||
| 9 | 0% | 0 | -1 | 515 | |||
| 10 | -0.04% | -1 | -3 | 2,800 |
10 of 81 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23,788,072 | 997,512 | 5,403 | 29,224 | 65,910 | 07 Jun 2024 | 6,106 | United States | We Are Not the Same | ||
| 2 | 2,742,929 | 486,133 | 947 | 11,340 | 7,511 | 21 Dec 2019 | 26,988 | United States | We Are Not the Same | ||
| 3 | 2,089,943 | 258,889 | 458 | 8,853 | 17,023 | 20 Dec 2019 | 51,155 | United States | We Are Not the Same | ||
| 4 | 1,676,627 | 298,406 | 814 | 9,888 | 14,323 | 19 Dec 2019 | 18,063 | United States | original sound | ||
| 5 | 1,594,934 | 314,983 | 600 | 9,488 | 26,564 | 23 Dec 2019 | 29,826 | United States | We Are Not the Same | ||
| 6 | 1,579,881 | 334,369 | 1,229 | 16,660 | 13,345 | 20 Dec 2019 | 198,607 | United States | We Are Not the Same | ||
| 7 | 1,338,607 | 27,435 | 140 | 552 | 327 | 26 Dec 2019 | 22,885 | United States | We Are Not the Same | ||
| 8 | 1,159,695 | 204,922 | 320 | 6,421 | 4,407 | 21 Dec 2019 | 78,573 | United States | original sound | ||
| 9 | 1,037,119 | 99,178 | 299 | 4,140 | 8,972 | 24 Dec 2019 | 46,909 | United States | We Are Not the Same | ||
| 10 | 976,850 | 99,773 | 189 | 3,008 | 7,239 | 18 Dec 2019 | 11,989 | United States | We Are Not the Same |
10 of 237 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 43.01% | 1 | 6,106 | 23,788,072 | ||
| 2 | United States | 4.96% | 1 | 26,988 | 2,742,929 | ||
| 3 | United States | 3.78% | 1 | 51,155 | 2,089,943 | ||
| 4 | United States | 3.03% | 1 | 18,063 | 1,676,627 | ||
| 5 | United States | 2.88% | 1 | 29,826 | 1,594,934 | ||
| 6 | United States | 2.86% | 1 | 198,607 | 1,579,881 | ||
| 7 | United States | 2.42% | 1 | 22,885 | 1,338,607 | ||
| 8 | United States | 2.1% | 1 | 78,573 | 1,159,695 | ||
| 9 | United States | 1.88% | 1 | 46,909 | 1,037,119 | ||
| 10 | United States | 1.77% | 1 | 11,989 | 976,850 |
10 of 228 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 86.26% | 127 | 47,705,128 |
| 2 | Italy | 3.2% | 21 | 1,770,204 |
| 3 | United Kingdom | 2.46% | 12 | 1,359,468 |
| 4 | Canada | 1.31% | 9 | 724,707 |
| 5 | France | 1.25% | 7 | 693,471 |
| 6 | Czechia | 1.11% | 10 | 612,155 |
| 7 | Romania | 0.96% | 6 | 529,367 |
| 8 | Russia | 0.73% | 2 | 402,140 |
| 9 | Germany | 0.56% | 4 | 310,800 |
| 10 | Israel | 0.45% | 7 | 251,499 |
10 of 34 countries