| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.22% | 10 | 28 | 4,469 | |||
| 2 | ![]() Zaïnaba | 0% | 0 | 0 | 139 | ||
| 3 | 0% | 0 | 0 | 123 | |||
| 4 | 0% | 0 | -1 | 174 | |||
| 5 | 0% | 0 | -1 | 133 | |||
| 6 | -% | - | - | 9 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 10 |
10 of 18 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 111,000 | 9,878 | 231 | 856 | 91 | 08 Feb 2024 | 190,150 | France | son original | |
| 2 | 90,882 | 12,681 | 95 | 1,146 | 514 | 24 Oct 2025 | 119,321 | France | son original | ||
| 3 | ![]() | 53,633 | 3,349 | 645 | 402 | 609 | 18 Feb 2025 | 10,264 | France | son original | |
| 4 | ![]() | 51,829 | 2,516 | 39 | 554 | 235 | 21 Oct 2024 | 39,688 | France | son original | |
| 5 | ![]() | 33,926 | 1,550 | 65 | 160 | 95 | 05 Apr 2026 | 11,160 | Comoros | son original | |
| 6 | ![]() | 30,057 | 4,554 | 64 | 371 | 195 | 27 Sep 2024 | 843 | France | Miandi | |
| 7 | ![]() | 20,306 | 513 | 42 | 154 | 58 | 15 Aug 2025 | 9,805 | France | son original | |
| 8 | 12,200 | 247 | 102 | 12 | 9 | 30 May 2025 | 10,264 | France | son original | ||
| 9 | 12,189 | 1,599 | 81 | 101 | 35 | 18 Jun 2025 | 15,624 | France | son original | ||
| 10 | 10,523 | 705 | 22 | 39 | 4 | 19 Apr 2025 | 91,053 | France | son original |
10 of 40 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | France | 88.9% | 23 | 449,333 |
| 2 | Comoros | 9.1% | 8 | 45,993 |
| 3 | Mayotte | 0.97% | 3 | 4,883 |
| 4 | Reunion | 0.72% | 6 | 3,649 |
| 5 | Senegal | 0.32% | 1 | 1,605 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 21.96% | 1 | 190,150 | 111,000 | ||
| 2 | France | 17.98% | 1 | 119,321 | 90,882 | ||
| 3 | France | 13.02% | 2 | 10,264 | 65,833 | ||
| 4 | France | 10.25% | 1 | 39,688 | 51,829 | ||
| 5 | Comoros | 7.28% | 2 | 11,160 | 36,773 | ||
| 6 | France | 5.95% | 1 | 843 | 30,057 | ||
| 7 | France | 4.68% | 1 | 27,942 | 23,642 | ||
| 8 | France | 4.02% | 1 | 9,805 | 20,306 | ||
| 9 | France | 2.56% | 2 | 91,053 | 12,961 | ||
| 10 | France | 2.41% | 1 | 15,624 | 12,189 |
10 of 37 users