| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.8% | 14 | 83 | 792 | |||
| 2 | 0.13% | 3 | 21 | 2,393 | |||
| 3 | 0.73% | 3 | 21 | 416 | |||
| 4 | 1.89% | 1 | 15 | 54 | |||
| 5 | 0.22% | 2 | 14 | 914 | |||
| 6 | 0% | 0 | 8 | 89 | |||
| 7 | 0.1% | 1 | 4 | 1,052 | |||
| 8 | -0.87% | -3 | 4 | 342 | |||
| 9 | -0.26% | -7 | 4 | 2,732 | |||
| 10 | 0% | 0 | 3 | 58 |
10 of 213 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 5 days ago | ![]() Sound surpassed46 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 769,500 | 47,900 | 236 | 4,157 | 4,013 | 30 Jul 2023 | 10,971 | Azerbaijan | original sound | |
| 2 | ![]() | 305,611 | 21,635 | 192 | 2,743 | 1,694 | 17 May 2025 | 1,885 | Canada | original sound | |
| 3 | ![]() | 239,240 | 13,353 | 122 | 789 | 749 | 18 Feb 2026 | 51,698 | Azerbaijan | original sound | |
| 4 | ![]() | 205,127 | 23,123 | 174 | 2,811 | 1,825 | 24 Apr 2025 | 1,885 | Canada | original sound | |
| 5 | 185,629 | 16,475 | 144 | 1,216 | 1,321 | 30 Jul 2025 | 3,890 | Bahrain | original sound | ||
| 6 | ![]() | 128,949 | 12,721 | 342 | 541 | 157 | 21 Jan 2026 | 1,185,347 | Italy | original sound | |
| 7 | ![]() | 120,679 | 1,884 | 14 | 147 | 24 | 11 Nov 2025 | 46,021 | Azerbaijan | orijinal ses | |
| 8 | ![]() | 81,812 | 2,170 | 33 | 121 | 234 | 04 Feb 2026 | 10,270 | Azerbaijan | original sound | |
| 9 | 76,805 | 4,249 | 44 | 119 | 43 | 08 Jul 2025 | 29,868 | Bahrain | original sound | ||
| 10 | 74,300 | 7,842 | 463 | 418 | 376 | 30 Apr 2025 | 13,487 | Italy | original sound |
10 of 228 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Azerbaijan | 48.62% | 146 | 2,190,562 |
| 2 | Georgia | 19.71% | 5 | 888,139 |
| 3 | Canada | 14.19% | 16 | 639,306 |
| 4 | Bahrain | 6.27% | 8 | 282,701 |
| 5 | Italy | 4.74% | 3 | 213,600 |
| 6 | United States | 1.72% | 4 | 77,632 |
| 7 | Pakistan | 0.86% | 12 | 38,599 |
| 8 | Bangladesh | 0.83% | 1 | 37,433 |
| 9 | Australia | 0.46% | 3 | 20,602 |
| 10 | United Kingdom | 0.4% | 3 | 17,997 |
10 of 22 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | 19.67% | 1 | 45,194 | 883,506 | ||
| 2 | Azerbaijan | 17.13% | 1 | 10,971 | 769,500 | ||
| 3 | Canada | 12.65% | 5 | 1,885 | 568,045 | ||
| 4 | Azerbaijan | 5.33% | 1 | 51,698 | 239,240 | ||
| 5 | Bahrain | 4.13% | 1 | 3,890 | 185,629 | ||
| 6 | Italy | 2.87% | 1 | 1,185,347 | 128,949 | ||
| 7 | Azerbaijan | 2.69% | 1 | 46,021 | 120,679 | ||
| 8 | Azerbaijan | 1.82% | 1 | 10,270 | 81,812 | ||
| 9 | Azerbaijan | 1.73% | 2 | 27,092 | 77,710 | ||
| 10 | Bahrain | 1.71% | 1 | 29,868 | 76,805 |
10 of 202 users