| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 8-0% | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
2 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 8-0% | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
3 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 4-0% | 1.5B2M0.13% ▲ | 223.9M393.2K0.18% ▲ | |
4 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2015.26% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
5 | FoldedKehlani | Atlantic Records Group | 3-0% | 279.7M1.6M0.59% ▲ | 169.2M1.1M0.65% ▲ | |
6 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 4-0% | 1.1B1.4M0.14% ▲ | 639.2M367.4K0.06% ▲ | |
7 | lutherKendrick Lamar & SZA | pgLang, under exclusive license to Interscope Records | 2-0% | 1.3B1.4M0.11% ▲ | 269.6M390.9K0.15% ▲ | |
8 | It's Beginning To Look a Lot Like ChristmasMichael Bublé | Warner Records | 2-0% | 1.3B1.3M0.1% ▲ | 243.4M198.6K0.08% ▲ | |
9 | A Couple MinutesOlivia Dean | Universal Music Operations Limited | 2-0% | 98.2M1.3M1.3% ▲ | 10.6M153.9K1.48% ▲ | |
10 | WaterTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 3-0% | 1.3B1.2M0.09% ▲ | 603M452.9K0.08% ▲ | |
11 | NIGHTS LIKE THISThe Kid LAROI | Columbia Records, a Division of Sony Music Entertainment | 3-0% | 910.9M1.1M0.12% ▲ | 85.5M137.8K0.16% ▲ | |
12 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 2-0% | 2.3B1.1M0.05% ▲ | 1.8B991.9K0.05% ▲ | |
13 | Took Her to the OKing Von | Forever and a Day, LLC / EMPIRE | 2-0% | 801.8M994.2K0.12% ▲ | 570.3M445.7K0.08% ▲ | |
14 | traitorOlivia Rodrigo | Olivia Rodrigo, under exclusive license to Geffen Records | 10-0% | 2.2B985.4K0.05% ▲ | 729.5M296.9K0.04% ▲ | |
15 | Desliza ("Ólhinho" No Corpinho)Léo Santana & Melody | Universal Music Ltda | 3-0% | 68.3M877.4K1.3% ▲ | 98.8M1M1.04% ▲ | |
16 | What's Up?4 Non Blondes | UMG Recordings | 3-0% | 1.3B874.9K0.07% ▲ | 2.5B942.7K0.04% ▲ | |
17 | UnstoppableSia | Monkey Puzzle Records, under exclusive license to RCA Records | 2-0% | 1.8B820.3K0.04% ▲ | 990.8M312.5K0.03% ▲ | |
18 | Thinkin Bout YouFrank Ocean | The Island Def Jam Music Group | 2-0% | 1.5B799K0.05% ▲ | 195.4M122.2K0.06% ▲ | |
19 | si te pillaraBeéle | Hear This Music LLC, under exclusive license to 5020 Records | 3-0% | 260.9M752.3K0.29% ▲ | 222.3M548.3K0.25% ▲ | |
20 | I Wanna Dance with Somebody (Who Loves Me)Whitney Houston | Arista Records | 3-0% | 1.6B732.4K0.05% ▲ | 220.1M87.6K0.04% ▲ | |
21 | Watermelon SugarHarry Styles | Erskine Records Limited, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 2-0% | 3.2B701.9K0.02% ▲ | 1B174.8K0.02% ▲ | |
22 | Get You (feat. Kali Uchis)Daniel Caesar | Daniel Caesar | 2-0% | 1.5B669.2K0.04% ▲ | 472.8M208.8K0.04% ▲ | |
23 | It's ok I'm okTate McRae | RCA Records, a division of Sony Music Entertainment | 3-0% | 483.6M608.3K0.13% ▲ | 91.4M139.4K0.15% ▲ | |
24 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 5-0% | 374.4M600.1K0.16% ▲ | 421.1M827.1K0.2% ▲ | |
25 | El EfectoRauw Alejandro & Chencho Corleone | Duars Entertainment, Corp. Dist. by Sony Music Entertainment U.S. Latin | 3-0% | 874.8M591.3K0.07% ▲ | 1.2B587.9K0.05% ▲ |
Loading more songs...