| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | The Fate of OpheliaTaylor Swift | Taylor Swift | 47681.71% ▲ | 749.4M6.3M0.85% ▲ | 300.6M3M1.02% ▲ | |
2 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | This Compilation ℗ 2025 Visva Records / Republic Records, a division of UMG Recordings | 42100% ▲ | 1.2B4.9M0.4% ▲ | 269.2K6230.23% ▲ | |
3 | Man I NeedOlivia Dean | Universal Music Operations Limited | 9744.3% ▲ | 526.7M3.9M0.75% ▲ | 64.1M565.9K0.89% ▲ | |
4 | OrdinaryAlex Warren | Atlantic Recording Corporation | 58630.51% ▲ | 1.4B3.4M0.24% ▲ | 486.1M1.8M0.38% ▲ | |
5 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 29262.1% ▲ | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
6 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 1.6K342.18% ▲ | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
7 | Die With A SmileLady Gaga & Bruno Mars | Interscope Records | 73810.14% ▲ | 3.3B2.8M0.09% ▲ | 2.2B2.3M0.1% ▲ | |
8 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 607-0% | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
9 | Sony Music Entertainment UK Limited | 1.5K100.65% ▲ | 2.2B2.7M0.12% ▲ | 1.4B1.5M0.11% ▲ | ||
10 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 5.3K160.3% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
11 | Cuando No Era CantanteEl Bogueto & Yung Beef | Candela Music | 286124.38% ▲ | 344.6M2.5M0.72% ▲ | 70.8M491.6K0.7% ▲ | |
12 | DtMFBad Bunny | Rimas Entertainment | 4.8K180.38% ▲ | 1.3B2.4M0.19% ▲ | 480.4M1M0.21% ▲ | |
13 | BAILE INoLVIDABLEBad Bunny | Rimas Entertainment | 1.8K221.25% ▲ | 1B2.4M0.23% ▲ | 194.5M484.2K0.25% ▲ | |
14 | Cuando No Era Cantante RMX (Remix)El Bogueto, Anuel AA, Fuerza Regida & Yung Beef | No hay loco que no corone Records | 1471914.84% ▲ | 37.2M2.2M6.27% ▲ | 25.1M1.6M6.96% ▲ | |
15 | La Plena (W Sound 05)W Sound, Beéle & Ovy On the Drums | Kristoman LLC distributed by Warner Music Latina | 54061.12% ▲ | 876.7M2.1M0.24% ▲ | 7.8M12.8K0.16% ▲ | |
16 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 511-0% | 2.2B2M0.09% ▲ | 2.5B2.3M0.09% ▲ | |
17 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 70930.42% ▲ | 1.5B2M0.13% ▲ | 223.9M393.2K0.18% ▲ | |
18 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 11043.77% ▲ | 3.5B2M0.06% ▲ | 1.2B753.9K0.06% ▲ | |
19 | The Night We MetLord Huron | IAMSOUND Records released under exclusive license to Play It Again Sam | 1.4K20.14% ▲ | 3.5B1.9M0.05% ▲ | 1.2B650.4K0.05% ▲ | |
20 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 3.2K2548.63% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
21 | bckpckbyzPeso Pluma & Tito Double P | Double P Records | 44100% ▲ | 3.8M1.8M91.42% ▲ | 2.6M281.6K12.28% ▲ | |
22 | NUEVAYoLBad Bunny | Rimas Entertainment | 570-0% | 838.9M1.7M0.21% ▲ | 144M226.1K0.16% ▲ | |
23 | Jingle Bell RockBobby Helms | UMG Recordings | 1.1K50.44% ▲ | 1.4B1.7M0.12% ▲ | 150.8M295.3K0.2% ▲ | |
24 | Marlboro RojoFuerza Regida | Rancho Humilde/Streetmob Records. Distributed by Sony Music Entertainment US Latin | 69320.29% ▲ | 450.2M1.6M0.37% ▲ | 413.5M1.8M0.44% ▲ | |
25 | Pvta LunaNeton Vega | JosaRecords | 72710.77% ▲ | 98.1M1.5M1.59% ▲ | 50.6M705.7K1.44% ▲ |
Loading more songs...