| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | The Fate of OpheliaTaylor Swift | Taylor Swift | 7122.9% ▲ | 749.4M6.3M0.85% ▲ | 300.6M3M1.02% ▲ | |
2 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 38-0% | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
3 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 216-0% | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
4 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 27-0% | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
5 | Sony Music Entertainment UK Limited | 7-0% | 2.2B2.7M0.12% ▲ | 1.4B1.5M0.11% ▲ | ||
6 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 20810.48% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
7 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 109-0% | 1.9B2.5M0.13% ▲ | 1.2B771.7K0.07% ▲ | |
8 | Posso Até Não Te Dar Flores (feat. DJ DAVI DOGDOG)DJ Japa NK, MC Meno K, MC Ryan SP & Mc Jacaré | Bololo Records | 7111.43% ▲ | 196.9M2.4M1.25% ▲ | 972-0% | |
9 | OpaliteTaylor Swift | Taylor Swift | 1915.56% ▲ | 420.9M2.4M0.57% ▲ | 97.4M720.3K0.75% ▲ | |
10 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 16431.86% ▲ | 3.5B2M0.06% ▲ | 1.2B753.9K0.06% ▲ | |
11 | The Night We MetLord Huron | IAMSOUND Records released under exclusive license to Play It Again Sam | 85-0% | 3.5B1.9M0.05% ▲ | 1.2B650.4K0.05% ▲ | |
12 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 5-0% | 80M1.9M2.42% ▲ | 10.8M382.1K3.67% ▲ | |
13 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 388328.99% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
14 | Die On This HillSIENNA SPIRO | Sienna Spiro, under exclusive license to UMG Recordings | 48-0% | 75.4M1.8M2.39% ▲ | 13.1M443.3K3.5% ▲ | |
15 | Jingle Bell RockBobby Helms | UMG Recordings | 15-0% | 1.4B1.7M0.12% ▲ | 150.8M295.3K0.2% ▲ | |
16 | DJ Snake Music, under exclusive license to Interscope Records | 7334.29% ▲ | 2.8B1.6M0.06% ▲ | 3.2B1.1M0.03% ▲ | ||
17 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 7534.17% ▲ | 1.8B1.5M0.08% ▲ | 467.1M511.2K0.11% ▲ | |
18 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 8245.13% ▲ | 1.1B1.4M0.14% ▲ | 639.2M367.4K0.06% ▲ | |
19 | TU SANCHOFuerza Regida | Rancho Humilde/Streetmob Records. Distributed by Sony Music Entertainment US Latin | 91-0% | 456.4M1.3M0.28% ▲ | 216.7M601.1K0.28% ▲ | |
20 | The ScientistColdplay | Parlophone Records Limited | 4312.38% ▲ | 2.7B1.3M0.05% ▲ | 1.8B411.4K0.02% ▲ | |
21 | ocean eyesBillie Eilish | Darkroom/Interscope Records | 218-0% | 2B1.2M0.06% ▲ | 874.1M366.2K0.04% ▲ | |
22 | Def Jam Recordings, a division of UMG Recordings | 6-0% | 2.3B1.2M0.05% ▲ | 1.5B250.3K0.02% ▲ | ||
23 | Cinnamon GirlLana Del Rey | Lana Del Rey, under exclusive licence to Universal Music Operations Limited | 2614% ▲ | 1.1B1.1M0.11% ▲ | 65.4M250.4K0.38% ▲ | |
24 | It Will RainBruno Mars | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 22-0% | 1.4B1.1M0.08% ▲ | 1.3B267.9K0.02% ▲ | |
25 | The HillsThe Weeknd | The Weeknd XO, Inc., Manufactured and Marketed by Republic Records, a Division of UMG Recordings | 26-0% | 2.9B1.1M0.04% ▲ | 2.7B373.9K0.01% ▲ |
Loading more songs...