| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 44520.45% | 2.5B5M0.2% | 1.8B1.8M0.1% | |
2 | Sony Music Entertainment UK Limited | 2400% | 2.2B4.9M0.22% | 1.4B1.9M0.13% | ||
3 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 5100% | 1.5B4.5M0.29% | 223.5M470.2K0.21% | |
4 | Jingle Bell RockBobby Helms | UMG Recordings | 2100% | 1.4B3.9M0.27% | 150.5M408.8K0.27% | |
5 | Let It Snow! Let It Snow! Let It Snow!Dean Martin | Capitol Records | 900% | 999.5M3.4M0.34% | 99.1M138.3K0.14% | |
6 | Feliz NavidadJosé Feliciano | Originally released 1970. All rights reserved by RCA Records, a division of Sony Music Entertainment | 600% | 967.8M3.2M0.33% | 288.1M407.1K0.14% | |
7 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 22110.45% | 123.8M3.1M2.6% | 127.4M3.5M2.8% | |
8 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 1600% | 3.5B1.8M0.05% | 1.2B778.5K0.07% | |
9 | Love Me NotRavyn Lenae | Atlantic Recording Corporation | 7116.67% | 780.3M1.8M0.23% | 100M483.7K0.49% | |
10 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 31624% | 78.1M1.7M2.23% | 10.4M391.8K3.91% | |
11 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 4728020.41% | 1.5B1.6M0.11% | 342.1M653.6K0.19% | |
12 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 4500% | 3.6B1.1M0.03% | 3.3B973.9K0.03% | |
13 | NIGHTS LIKE THISThe Kid LAROI | Columbia Records, a Division of Sony Music Entertainment | 500% | 909.7M1.1M0.12% | 85.4M136.4K0.16% | |
14 | MON BÉBÉRnBoi | DOUBLE JEU RECORDS | 18800% | 62.7M1M1.67% | 39.7M727.2K1.87% | |
15 | melodramadisiz & Theodora | Production Carré Bleu, distributed by Sony Music Entertainment France SAS | 4300% | 74.9M982.4K1.33% | 26.4M463.6K1.79% | |
16 | I Love You, I'm SorryGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 5266.67% | 922.5M921.5K0.1% | 78M124.7K0.16% | |
17 | Sugar On My TongueTyler, The Creator | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 4700% | 284.6M846.7K0.3% | 80.8M268.9K0.33% | |
18 | Montagem RugadaSayfalse, Cape & Jxndro | Zime Media AB | 3226.67% | 95.9M785.2K0.83% | 11.3M343K3.13% | |
19 | What's Up?4 Non Blondes | UMG Recordings | 5800% | 1.3B769.5K0.06% | 2.5B957.4K0.04% | |
20 | LOVE YOUNono La Grinta | MPR Records | 5000% | 30.6M710.6K2.38% | 8M193.8K2.47% | |
21 | Space SongBeach House | Bella Union | 4133.33% | 1.6B661.9K0.04% | 332.9M81K0.02% | |
22 | Falling Down (Bonus Track)Lil Peep & XXXTENTACION | Lil Peep / AUTNMY under license to Columbia Records | 4700% | 1.6B637.8K0.04% | 115M78.5K0.07% | |
23 | WomanDoja Cat | Kemosabe Records/RCA Records | 4812.13% | 2B635K0.03% | 1.1B450.4K0.04% | |
24 | Aceleradasma$her & MXZI | Tribal Trap | 5200% | 128.8M607.9K0.47% | 50.2M190.9K0.38% | |
25 | broke | 4912.08% | 383.8M605.7K0.16% | 16.8M52K0.31% |
Loading more songs...