| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 5711.79% | 2.5B5M0.2% | 1.8B1.8M0.1% | |
2 | OrdinaryAlex Warren | Atlantic Recording Corporation | 2713.85% | 1.4B3M0.21% | 484.3M2M0.41% | |
3 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 5266.67% | 1B3M0.28% | 638.8M489K0.08% | |
4 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 15787.5% | 78.1M1.7M2.23% | 10.4M391.8K3.91% | |
5 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 66310418.6% | 1.5B1.6M0.11% | 342.1M653.6K0.19% | |
6 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 42100% | 1.8B1.3M0.08% | 466.6M536.9K0.12% | |
7 | PerfectEd Sheeran | Asylum Records UK, a division of Atlantic Records UK, a Warner Music Group company | 5423.85% | 3.8B1.3M0.03% | 4.8B926.1K0.02% | |
8 | MON BÉBÉRnBoi | DOUBLE JEU RECORDS | 7500% | 62.7M1M1.67% | 39.7M727.2K1.87% | |
9 | КаминEMIN & JONY | Lotus Music, under exclusive license to OVOKACHO | 65500% | 211.5M392.4K0.19% | 375.1M505.4K0.13% | |
10 | You Rock My WorldMichael Jackson | MJJ Productions | 7711.32% | 213.3M275.4K0.13% | 427.2M165.2K0.04% | |
11 | Def Jam Recordings, a division of UMG Recordings | 3738.82% | 713.3M275.1K0.04% | 1.2B243.2K0.02% | ||
12 | Davido Music Worldwide Limited under exclusive licence to Sony Music Entertainment UK Limited | 40310.25% | 94M261.6K0.28% | 116.5M364.6K0.31% | ||
13 | Who’s Dat GirlAyra Starr & Rema | Mavin Global Holdings Ltd, distributed by Republic Records and UMG Commercial Services | 10743.88% | 25.7M247.7K0.97% | 26.1M261.5K1.01% | |
14 | Rebanav 126bpmChily | Newjack Music / Chap-Chap Control | 3426.25% | 6.5M198.7K3.13% | 904.7K16.7K1.88% | |
15 | Isaka II (6am)Ciza, Tems & Omah Lay | CIZARIO Records/LVRN Records (Love Renaissance) | 8367.79% | 22.1M182.1K0.83% | 42.7K2780.66% | |
16 | Sua Boca Mente (You're Still The One)Zé Felipe & Ana Castela | Som Livre sob licença exclusiva de Talismã | 56440.71% | 41.7M172.6K0.42% | 12M75.2K0.63% | |
17 | Bênçãos Que Não Têm Fim (Counting My Blessings)Isadora Pompeo | Sony Music Entertainment Brasil ltda | 892111.25% | 209.2M150.2K0.07% | 344.4M164.9K0.05% | |
18 | Princesa (Ao Vivo)Gustavo Mioto & Ana Castela | Universal Music Ltda | 7600% | 53.6M130.7K0.24% | 7.6M24.8K0.33% | |
19 | Isaka (6am)Ciza, Jazzworx & Thukuthela | CIZARIO Records/LVRN Records (Love Renaissance) | 17142.4% | 42.1M121.4K0.29% | 80.5M254.6K0.32% | |
20 | Mad over YouRuntown | Runtown | 19610.51% | 102.2M114.1K0.11% | 235.8M104.1K0.04% | |
21 | Dame Un GrrrFantomel & KATE LINN | Creator Records, under exclusive license to Universal Music Romania | 31110.32% | 58.4M111K0.19% | 24.9M32.9K0.13% | |
22 | My DarlingChella | Chella Music / 222 Ent | 24310.41% | 64.1M101.3K0.16% | 137.6M333.4K0.24% | |
23 | 4 KampéJoé Dwèt Filé | DF Empire, distribué par Play Two | 15085.63% | 102.9M100.1K0.1% | 186.5M308.8K0.17% | |
24 | I love youDadju & Tayc | Amaterasu Prod / Good Mood Publishing / H24 | 8411.2% | 144.7M77.1K0.05% | 129.6M120.3K0.09% | |
25 | kompa pasiónфрози | Ultra Records | 3825.56% | 84M44.2K0.05% | 24M10.6K0.04% |
Loading more songs...