| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | The Fate of OpheliaTaylor Swift | Taylor Swift | 29010.35% ▲ | 749.4M6.3M0.85% ▲ | 300.6M3M1.02% ▲ | |
2 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | This Compilation ℗ 2025 Visva Records / Republic Records, a division of UMG Recordings | 36520.55% ▲ | 1.2B4.9M0.4% ▲ | 269.2K6230.23% ▲ | |
3 | Man I NeedOlivia Dean | Universal Music Operations Limited | 30310.33% ▲ | 526.7M3.9M0.75% ▲ | 64.1M565.9K0.89% ▲ | |
4 | OrdinaryAlex Warren | Atlantic Recording Corporation | 1.9K30.16% ▲ | 1.4B3.4M0.24% ▲ | 486.1M1.8M0.38% ▲ | |
5 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 45820.44% ▲ | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
6 | RAYE under exclusive license to Human Re Sources | 9333.33% ▲ | 305.9M3.2M1.05% ▲ | 74.9M740.9K1% ▲ | ||
7 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 28651.78% ▲ | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
8 | Die With A SmileLady Gaga & Bruno Mars | Interscope Records | 349-0% | 3.3B2.8M0.09% ▲ | 2.2B2.3M0.1% ▲ | |
9 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 98090.93% ▲ | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
10 | Sony Music Entertainment UK Limited | 2.4K100.42% ▲ | 2.2B2.7M0.12% ▲ | 1.4B1.5M0.11% ▲ | ||
11 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 3.9K110.28% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
12 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 148-0% | 1.9B2.5M0.13% ▲ | 1.2B771.7K0.07% ▲ | |
13 | Noble & Brite | 16763.73% ▲ | 1.6B2.1M0.13% ▲ | 87.3M295.5K0.34% ▲ | ||
14 | Beautiful ThingsBenson Boone | Night Street Records/Warner Records, ℗ 2024 Warner Records | 323-0% | 2.7B2M0.08% ▲ | 1.4B1.4M0.1% ▲ | |
15 | No Broke BoysDisco Lines & Tinashe | Good Good Records/ Tinashe Music Inc. under exclusive license to Nice Life Recording Company/Atlantic Recording Corporation | 60820.33% ▲ | 447.1M2M0.46% ▲ | 53.6M271.8K0.51% ▲ | |
16 | WILDFLOWERBillie Eilish | Darkroom/Interscope Records | 362-0% | 1.8B2M0.11% ▲ | 542.3M789.6K0.15% ▲ | |
17 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 1.4K60.42% ▲ | 1.5B2M0.13% ▲ | 223.9M393.2K0.18% ▲ | |
18 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 16085.26% ▲ | 3.5B2M0.06% ▲ | 1.2B753.9K0.06% ▲ | |
19 | The Night We MetLord Huron | IAMSOUND Records released under exclusive license to Play It Again Sam | 355-0% | 3.5B1.9M0.05% ▲ | 1.2B650.4K0.05% ▲ | |
20 | SnowmanSia | Monkey Puzzle Music, Inc., under exclusive license to Atlantic Recording Corporation for the United States and WEA International for the world outside of the United States | 43030.7% ▲ | 1.4B1.9M0.13% ▲ | 883.4M759.3K0.09% ▲ | |
21 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 154117.69% ▲ | 80M1.9M2.42% ▲ | 10.8M382.1K3.67% ▲ | |
22 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2.6K1445.82% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
23 | Jingle Bell RockBobby Helms | UMG Recordings | 42010.24% ▲ | 1.4B1.7M0.12% ▲ | 150.8M295.3K0.2% ▲ | |
24 | No One NoticedThe Marías | Nice Life Recording Company and Atlantic Recording Corporation | 29610.34% ▲ | 873.4M1.6M0.19% ▲ | 98.5M306.7K0.31% ▲ | |
25 | Viva La VidaColdplay | Parlophone Records Limited | 19211.76% ▲ | 3.1B1.6M0.05% ▲ | 1.4B434.2K0.03% ▲ |
Loading more songs...