| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 39151.3% ▲ | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
2 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 35420.57% ▲ | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
3 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 2.5K110.45% ▲ | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
4 | Sony Music Entertainment UK Limited | 663111.69% ▲ | 2.2B2.7M0.12% ▲ | 1.4B1.5M0.11% ▲ | ||
5 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 66360.91% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
6 | OpaliteTaylor Swift | Taylor Swift | 25452.01% ▲ | 420.9M2.4M0.57% ▲ | 97.4M720.3K0.75% ▲ | |
7 | I Thought I Saw Your Face TodayShe & Him | Merge Records | 8233.33% ▲ | 64.7M2.3M3.72% ▲ | 13.6M456.5K3.48% ▲ | |
8 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2.5K1817.75% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
9 | FoldedKehlani | Atlantic Records Group | 80520.25% ▲ | 279.7M1.6M0.59% ▲ | 169.2M1.1M0.65% ▲ | |
10 | NOT CUTE ANYMOREILLIT | BELIFT LAB | 247177.39% ▲ | 48.9M1.5M3.13% ▲ | 14.5M449.2K3.2% ▲ | |
11 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 69060.88% ▲ | 1.8B1.5M0.08% ▲ | 467.1M511.2K0.11% ▲ | |
12 | Poker FaceLady Gaga | UMG Recordings | 57-0% | 2B1.2M0.06% ▲ | 2.1B816K0.04% ▲ | |
13 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 949-0% | 1.9B1.1M0.06% ▲ | 1.4B1.2M0.09% ▲ | |
14 | Maybach Music Group, LLC/Atlantic for the United States and Maybach Music Group, LLC/WEA International Inc. for the world outside of the United States | 23683.51% ▲ | 281.1M984.7K0.35% ▲ | 69.6M235.2K0.34% ▲ | ||
15 | Outside (feat. Ellie Goulding)Calvin Harris | Sony Music Entertainment UK Limited | 840-0% | 1.7B983.1K0.06% ▲ | 1.1B271.4K0.02% ▲ | |
16 | Sugar On My TongueTyler, The Creator | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1.2K131.11% ▲ | 285.5M936.1K0.33% ▲ | 81.1M245K0.3% ▲ | |
17 | A Thousand YearsChristina Perri | Atlantic Recording Corporation | 21862.83% ▲ | 2.1B840.1K0.04% ▲ | 3.4B768.7K0.02% ▲ | |
18 | Low (feat. T-Pain)Flo Rida | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 32972.17% ▲ | 1.5B830.1K0.06% ▲ | 822.8M602.9K0.07% ▲ | |
19 | ShinyEasykid | Easykid | 315103.28% ▲ | 170.5M779.2K0.46% ▲ | 57.9M240.1K0.42% ▲ | |
20 | blueyung kai | yung kai under exclusive license to Flood Division, LLC / BMG Rights Management (US) | 649-0% | 727.1M776.1K0.11% ▲ | 660.3M915.1K0.14% ▲ | |
21 | Eenie MeenieSean Kingston & Justin Bieber | Sony Music Entertainment | 4549.76% ▲ | 905.2M760.8K0.08% ▲ | 1B379.7K0.04% ▲ | |
22 | Agora HillsDoja Cat | Kemosabe Records/RCA Records | 7375% ▲ | 857.8M609.6K0.07% ▲ | 350.8M231.7K0.07% ▲ | |
23 | Sunday MorningMaroon 5 | A&M/Octone Records | 155106.9% ▲ | 824.8M567.1K0.07% ▲ | 361.3M151.9K0.04% ▲ | |
24 | 2 On (feat. ScHoolboy Q)Tinashe | RCA Records, a division of Sony Music Entertainment | 14327.27% ▲ | 689.8M551K0.08% ▲ | 421.6M153K0.04% ▲ | |
25 | Last ChristmasAriana Grande | Republic Records, a division of UMG Recordings | 15510.65% ▲ | 323.2M503.8K0.16% ▲ | 117M51.2K0.04% ▲ |
Loading more songs...