| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | The Fate of OpheliaTaylor Swift | Taylor Swift | 31414.81% ▲ | 749.4M6.3M0.85% ▲ | 300.6M3M1.02% ▲ | |
2 | OrdinaryAlex Warren | Atlantic Recording Corporation | 9044.65% ▲ | 1.4B3.4M0.24% ▲ | 486.1M1.8M0.38% ▲ | |
3 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 14021.45% ▲ | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
4 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 20941.95% ▲ | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
5 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 43410.23% ▲ | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
6 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 44030.69% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
7 | WILDFLOWERBillie Eilish | Darkroom/Interscope Records | 10342.86% ▲ | 1.8B2M0.11% ▲ | 542.3M789.6K0.15% ▲ | |
8 | The Night We MetLord Huron | IAMSOUND Records released under exclusive license to Play It Again Sam | 120-0% | 3.5B1.9M0.05% ▲ | 1.2B650.4K0.05% ▲ | |
9 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 761015.15% ▲ | 80M1.9M2.42% ▲ | 10.8M382.1K3.67% ▲ | |
10 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 8939912.47% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
11 | FoldedKehlani | Atlantic Records Group | 53320.38% ▲ | 279.7M1.6M0.59% ▲ | 169.2M1.1M0.65% ▲ | |
12 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 26920.75% ▲ | 1.8B1.5M0.08% ▲ | 467.1M511.2K0.11% ▲ | |
13 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 44530.68% ▲ | 1.1B1.4M0.14% ▲ | 639.2M367.4K0.06% ▲ | |
14 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 100-0% | 3.6B1.1M0.03% ▲ | 3.3B950.3K0.03% ▲ | |
15 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 138129.52% ▲ | 1.9B1.1M0.06% ▲ | 1.4B1.2M0.09% ▲ | |
16 | We Don't Talk Anymore (feat. Selena Gomez)Charlie Puth | Atlantic Records Group | 11110% ▲ | 2.4B1.1M0.04% ▲ | 4.3B726K0.02% ▲ | |
17 | No Lie (feat. Dua Lipa)Sean Paul | SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited | 3326.45% ▲ | 1.6B982.8K0.06% ▲ | 1.8B424.1K0.02% ▲ | |
18 | Titanium (feat. Sia)David Guetta | What A Music Ltd, licence exclusive Parlophone / Warner Music France, a Warner Music Group Company | 10342.86% ▲ | 2.1B972.7K0.05% ▲ | 2.4B517.3K0.02% ▲ | |
19 | The Hardest PartOlivia Dean | Universal Music Operations Limited | 8114.29% ▲ | 223.3M912.2K0.41% ▲ | 16.3M60.6K0.37% ▲ | |
20 | Heat WavesGlass Animals | Wolf Tone Records, a division of Universal Music Operations Limited | 9722.11% ▲ | 3.6B891.9K0.02% ▲ | 1.5B502.3K0.03% ▲ | |
21 | Those EyesNew West | Know Good, Inc., under exclusive license to Republic Records in partnership with Giant Music | 12232.52% ▲ | 1.3B855.1K0.06% ▲ | 235.8M157K0.07% ▲ | |
22 | Say You Won't Let GoJames Arthur | Sony Music Entertainment Germany GmbH | 262-0% | 3.5B817.6K0.02% ▲ | 2.4B569.9K0.02% ▲ | |
23 | Let Me Love YouMario | J Records, a unit of BMG | 21610.47% ▲ | 1.3B717.3K0.05% ▲ | 16.4M6.2K0.04% ▲ | |
24 | Aftermath/G Unit/Interscope Records | 4836.67% ▲ | 1B710.2K0.07% ▲ | 587.2M259.7K0.04% ▲ | ||
25 | i walk this earth all by myselfEKKSTACY | EKKSTACY | 11222.22% ▲ | 349M704.5K0.2% ▲ | 24.1M151.3K0.63% ▲ |
Loading more songs...