| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | The Fate of OpheliaTaylor Swift | Taylor Swift | 5711.79% ▲ | 749.4M6.3M0.85% ▲ | 300.6M3M1.02% ▲ | |
2 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 125-0% | 282.1M3.3M1.17% ▲ | 43.8M613.9K1.42% ▲ | |
3 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 874333.92% ▲ | 126.9M3.1M2.53% ▲ | 130.4M3.1M2.4% ▲ | |
4 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 1.2K20.17% ▲ | 3.3B2.8M0.08% ▲ | 1.3B1.6M0.13% ▲ | |
5 | Sony Music Entertainment UK Limited | 23910.42% ▲ | 2.2B2.7M0.12% ▲ | 1.4B1.5M0.11% ▲ | ||
6 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 11921.71% ▲ | 2.5B2.5M0.1% ▲ | 1.8B1.5M0.08% ▲ | |
7 | WILDFLOWERBillie Eilish | Darkroom/Interscope Records | 548-0% | 1.8B2M0.11% ▲ | 542.3M789.6K0.15% ▲ | |
8 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 710-0% | 2.2B2M0.09% ▲ | 2.5B2.3M0.09% ▲ | |
9 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 3.3K1675.38% ▲ | 1.5B1.9M0.12% ▲ | 342.8M620K0.18% ▲ | |
10 | No One NoticedThe Marías | Nice Life Recording Company and Atlantic Recording Corporation | 1.3K-0% | 873.4M1.6M0.19% ▲ | 98.5M306.7K0.31% ▲ | |
11 | Viva La VidaColdplay | Parlophone Records Limited | 586-0% | 3.1B1.6M0.05% ▲ | 1.4B434.2K0.03% ▲ | |
12 | ApocalypseCigarettes After Sex | Partisan Records | 1.1K10.09% ▲ | 2.2B1.6M0.07% ▲ | 388.8M235.7K0.06% ▲ | |
13 | Universal Island Records Ltd. A Universal Music Company | 32200% ▲ | 2.3B1.3M0.06% ▲ | 1.4B658.8K0.05% ▲ | ||
14 | disco:wax | 5266.67% ▲ | 58.9M1.2M2.04% ▲ | 29.6M505.1K1.74% ▲ | ||
15 | I RunHAVEN. & Kaitlin Aragon | Shadow Loom | 851313.78% ▲ | 52.5M1.2M2.28% ▲ | 7.5M98.5K1.34% ▲ | |
16 | Def Jam Recordings, a division of UMG Recordings | 6734.69% ▲ | 2.3B1.2M0.05% ▲ | 1.5B250.3K0.02% ▲ | ||
17 | FA9LAFlipperachi | Outlaw Productions | 833131.59% ▲ | 33.8M1.1M3.28% ▲ | 34.1M843.5K2.54% ▲ | |
18 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 1.6K20.12% ▲ | 1.9B1.1M0.06% ▲ | 1.4B1.2M0.09% ▲ | |
19 | I Love You, I'm SorryGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 243-0% | 923.6M1.1M0.12% ▲ | 78.1M120.6K0.15% ▲ | |
20 | Arista Records | 42100% ▲ | 1.9B983.7K0.05% ▲ | 1.6B621.4K0.04% ▲ | ||
21 | Sugar On My TongueTyler, The Creator | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1.1K-0% | 285.5M936.1K0.33% ▲ | 81.1M245K0.3% ▲ | |
22 | Saiyaara (From "Saiyaara")Tanishk Bagchi, Faheem Abdullah, Arslan Nizami & Irshad Kamil | YRF Music | 8K30.04% ▲ | 325.1M916.4K0.28% ▲ | 750-0% | |
23 | CHIHIROBillie Eilish | Darkroom/Interscope Records | 1.1K-0% | 1.1B874.3K0.08% ▲ | 382.9M384.6K0.1% ▲ | |
24 | Dark RedSteve Lacy | 3qtr | 1.4K10.07% ▲ | 1.9B872.1K0.05% ▲ | 278.9M248.3K0.09% ▲ | |
25 | UnstoppableSia | Monkey Puzzle Records, under exclusive license to RCA Records | 662-0% | 1.8B820.3K0.04% ▲ | 990.8M312.5K0.03% ▲ |
Loading more songs...