| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | Sony Music Entertainment UK Limited | 177 | 2.2B75.3M | 1.4B38M | ||
2 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 146 | 2.5B74.4M | 1.8B36.9M | |
3 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 140 | 1.5B67.9M | 223.5M13.5M | |
4 | Underneath the TreeKelly Clarkson | RCA Records, a division of Sony Music Entertainment | 52 | 1B47.7M | 229.2M11.2M | |
5 | It's Beginning To Look a Lot Like ChristmasMichael Bublé | Warner Records | 111 | 1.3B42.9M | 243.2M11.2M | |
6 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 22 | 1B37.5M | 638.8M11M | |
7 | The Fate of OpheliaTaylor Swift | Taylor Swift | 50 | 743.1M36.8M | 297.6M22M | |
8 | Happy Xmas (War Is Over)John Lennon, The Plastic Ono Band, Yoko Ono & The Harlem Community Choir | Capitol Records | 65 | 790M34.2M | 6.7M284.6K | |
9 | Driving Home For ChristmasChris Rea | Warner Music Group - X5 Music Group | 22 | 686M29M | 6.9M285.1K | |
10 | Merry Christmas EveryoneShakin' Stevens | Sony Music Entertainment UK Limited under exclusive license to BMG Rights Management UK Limited | 114 | 627.8M27.5M | 135.1M8.6M | |
11 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | This Compilation ℗ 2025 Visva Records / Republic Records, a division of UMG Recordings | 140 | 1.2B27.4M | 268.6K6.9K | |
12 | Man I NeedOlivia Dean | Universal Music Operations Limited | 392 | 522.8M22.1M | 63.5M4.2M | |
13 | back to friendssombr | SMB Music LLC under exclusive license to Warner Records | 60 | 1.3B21.8M | 242.7M7.4M | |
14 | Warner Music UK Limited | 86 | 532M19.2M | 22.7M1M | ||
15 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 51 | 123.8M18.9M | 127.4M25.9M | |
16 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 100 | 278.8M18.8M | 43.2M4.4M | |
17 | OrdinaryAlex Warren | Atlantic Recording Corporation | 130 | 1.4B18.5M | 484.3M14M | |
18 | Die With A SmileLady Gaga & Bruno Mars | Interscope Records | 60 | 3.3B16.5M | 2.2B16.9M | |
19 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 100 | 3.3B16.3M | 1.3B11.9M | |
20 | IrisThe Goo Goo Dolls | Warner Records | 200 | 3B14M | 455K243 | |
21 | OpaliteTaylor Swift | Taylor Swift | 50 | 418.5M14M | 96.7M5.4M | |
22 | PhantomEsDeeKid & Rico Ace | EsDeeKid, Rico Ace | 90 | 138.8M13M | 11.8M1.8M | |
23 | I Thought I Saw Your Face TodayShe & Him | Merge Records | 148 | 62.4M12.7M | 13.1M3.7M | |
24 | Sweater WeatherThe Neighbourhood | Columbia Records, a division of Sony Music Entertainment | 22 | 4.3B12.5M | 2.4B6.4M | |
25 | No Broke BoysDisco Lines & Tinashe | Good Good Records/ Tinashe Music Inc. under exclusive license to Nice Life Recording Company/Atlantic Recording Corporation | 51 | 445.1M11.8M | 53.3M2M |
Loading more songs...