| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | Watermelon SugarHarry Styles | Erskine Records Limited, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 20 | 3.2B3.8M | 1B1.2M | |
2 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 84 | 2.5B74.4M | 1.8B36.9M | |
3 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 20 | 2.3B6.6M | 1.8B7.2M | |
4 | traitorOlivia Rodrigo | Olivia Rodrigo, under exclusive license to Geffen Records | 100 | 2.2B5.8M | 729.2M2.1M | |
5 | Monkey Puzzle Records, under exclusive license to RCA Records | 20 | 2.1B2.8M | 326.6M1.1M | ||
6 | UnstoppableSia | Monkey Puzzle Records, under exclusive license to RCA Records | 20 | 1.8B4.8M | 990.5M2.2M | |
7 | I Wanna Dance with Somebody (Who Loves Me)Whitney Houston | Arista Records | 30 | 1.6B3.6M | 220M631.4K | |
8 | Rockin' Around The Christmas TreeBrenda Lee | UMG Recordings | 41 | 1.5B67.9M | 223.5M13.5M | |
9 | Get You (feat. Kali Uchis)Daniel Caesar | Daniel Caesar | 21 | 1.5B3.9M | 472.6M1.5M | |
10 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1918 | 1.5B9.7M | 342.1M4.4M | |
11 | Thinkin Bout YouFrank Ocean | The Island Def Jam Music Group | 20 | 1.5B4.3M | 195.3M900.7K | |
12 | It's Beginning To Look a Lot Like ChristmasMichael Bublé | Warner Records | 20 | 1.3B42.9M | 243.2M11.2M | |
13 | lutherKendrick Lamar & SZA | pgLang, under exclusive license to Interscope Records | 20 | 1.3B8.4M | 269.2M2.7M | |
14 | What's Up?4 Non Blondes | UMG Recordings | 30 | 1.3B5.2M | 2.5B7.3M | |
15 | WaterTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 30 | 1.3B5.8M | 602.5M3.5M | |
16 | XL Recordings | 20 | 1.3B1.2M | 1.1B916.8K | ||
17 | IvyFrank Ocean | Boys Don't Cry | 20 | 1.2B3.1M | 114.5M388.3K | |
18 | The Way Life Goes (feat. Oh Wonder)Lil Uzi Vert | Atlantic Recording Corporation | 30 | 1.2B1.9M | 275.5M537.3K | |
19 | So SickNe-Yo | UMG Recordings | 30 | 1.1B3M | 730.9M2.3M | |
20 | Never Forget YouZara Larsson & MNEK | Records Company TEN under exclusive license to Epic/SME | 30 | 1.1B2.2M | 669.5M357.1K | |
21 | RITMO (Bad Boys For Life)Black Eyed Peas & J Balvin | BEP Music, LLC, under exclusive license to Epic Records, a division of Sony Music Entertainment | 20 | 1.1B975.5K | 1.3B1M | |
22 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 41 | 1B37.5M | 638.8M11M | |
23 | Chocolate City under exclusive licence to Warner Music South Africa (Pty) | 20 | 1B1.2M | 48.7M247.7K | ||
24 | La La LaNaughty Boy & Sam Smith | Naughty Boy Recordings Limited, under exclusive licence to Virgin Records | 20 | 977.6M2.1M | 1.6B1.6M | |
25 | Miss IndependentNe-Yo | The Island Def Jam Music Group | 40 | 946.2M3.1M | 847.4M1.9M |
Loading more songs...