| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 93 | 3.6B6.9M | 3.3B7.1M | |
2 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 2842 | 2.3B6.7M | 1.8B7.2M | |
3 | Sony Music Entertainment Netherlands B.V | 22 | 2.3B7.2M | 2B6.2M | ||
4 | See You Again (feat. Charlie Puth)Wiz Khalifa | Universal Studios and Atlantic Recording Corporation | 5513 | 2.3B4.4M | 7.4B7.6M | |
5 | Mask OffFuture | Epic Records, a division of Sony Music Entertainment with A1 / Freebandz | 2493 | 2B2.9M | 26.8M500K | |
6 | RansomLil Tecca | Galactic Records, LLC, under exclusive license to Republic Records, a division of UMG Recordings | 240- | 1.9B3.4M | 723.3M1.4M | |
7 | DiamondsRihanna | Def Jam Recordings, a division of UMG Recordings | 1010 | 1.8B4.4M | 3.3B5.9M | |
8 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1.7K1.7K | 1.5B10M | 342.8M4.4M | |
9 | In The StarsBenson Boone | Night Street Records/Warner Records, ℗ 2022 Warner Records | 88 | 1.3B4.2M | 333.7M1.5M | |
10 | It's YouAli Gatie | LISN, under exclusive license to Warner Records | 5728 | 1.3B1.7M | 920.3M1.3M | |
11 | No One NoticedThe Marías | Nice Life Recording Company and Atlantic Recording Corporation | 3781 | 873.4M9.4M | 98.5M2.1M | |
12 | Mr. Saxobeat (Radio Edit)Alexandra Stan | MediaPro Music, a division of Universal Music Romania | 2441 | 802.5M2.3M | 104.2M786.7K | |
13 | Good TimeOwl City & Carly Rae Jepsen | Universal Republic/Interscope Records, division(s) of UMG Recordings | 3416 | 777.3M1.4M | 674.7M1.2M | |
14 | Bloody MaryLady Gaga | UMG Recordings | 264 | 761.9M1.9M | 414.4M1.2M | |
15 | Get BusySean Paul | Warner Music Group - X5 Music Group | 33 | 727.6M1.6M | 97.8M404.1K | |
16 | I Adore You (feat. Daecolm)HUGEL, Topic & Arash | HUGEL, under exclusive license to Universal Music GmbH | 294- | 536.3M4M | 273.3M1.8M | |
17 | Welcome To JamrockDamian "Jr. Gong" Marley | Universal Records a division of UMG Recordings | 88 | 423.3M1.8M | 649.3K2.8K | |
18 | VP Music Group | 245 | 345.7M2.4M | 98.2M651.2K | ||
19 | Wine Pon You (feat. Konshens)Doja Cat | Kemosabe Records/RCA Records | 1513 | 345.1M2.5M | 148.1M1.1M | |
20 | Acróstico (Milan + Sasha)Shakira | Ace Entertainment S.ar.l. under exclusive license to Sony Music Entertainment US Latin | 29960 | 289M945K | 20.1M281.3K | |
21 | Idea 10Gibran Alcocer | Gibran Alcocer, under exclusive license to Kurate Music | 7978 | 269.2M993.4K | 29.1M217.5K | |
22 | snowfall (Slowed + Reverb)Øneheart & reidenshi | Øneheart & reidenshi, under exclusive license to dreamscape, a division of Kurate Music | 34812 | 230.5M783.1K | 30.1M105.2K | |
23 | Jacob and the StoneEmile Mosseri | A24 Films, under exclusive license to Sony Music Entertainment | 33 | 219.3M1.4M | 9M93.4K | |
24 | КаминEMIN & JONY | Lotus Music, under exclusive license to OVOKACHO | 5.1K98 | 211.9M2.5M | 375.6M3.5M | |
25 | LUNA BALA (Slowed)Yb Wasg'ood & Ariis | void / The Spectrum | 246- | 211.4M2.7M | 138.5M1.8M |
Loading more songs...