| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 265146 | 2.5B74.4M | 1.8B36.9M | |
2 | See You Again (feat. Charlie Puth)Wiz Khalifa | Universal Studios and Atlantic Recording Corporation | 52 | 2.3B4.4M | 7.4B7.7M | |
3 | RCA Records, a division of Sony Music Entertainment | 82 | 2.1B3.6M | 2.8B2.3M | ||
4 | ocean eyesBillie Eilish | Darkroom/Interscope Records | 2131 | 2B6.8M | 873.8M2.7M | |
5 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 52 | 1.9B14.1M | 1.2B5.5M | |
6 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1.6K1.4K | 1.5B9.7M | 342.1M4.4M | |
7 | Santa Tell MeAriana Grande | Republic Records, a division of UMG Recordings | 1411 | 1.5B53M | 625.1M11.4M | |
8 | OrdinaryAlex Warren | Atlantic Recording Corporation | 78033 | 1.4B18.5M | 484.3M14M | |
9 | MirrorsJustin Timberlake | RCA Records, a division of Sony Music Entertainment | 1413 | 1.4B3.7M | 1.8B2.8M | |
10 | What's Up?4 Non Blondes | UMG Recordings | 2256 | 1.3B5.2M | 2.5B7.3M | |
11 | Solo (feat. Demi Lovato)Clean Bandit | Atlantic Records UK, a Warner Music Group Company | 1720 | 1.2B1.4M | 1.5B1.2M | |
12 | Love in the DarkAdele | XL Recordings | 63 | 1.1B3.3M | 282.2M1M | |
13 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 491119 | 1B37.5M | 638.8M11M | |
14 | RCA Records, a division of Sony Music Entertainment | 249 | 998.9M2.9M | 1B1.6M | ||
15 | No One NoticedThe Marías | Nice Life Recording Company and Atlantic Recording Corporation | 1671 | 871.8M9.3M | 98.2M2.1M | |
16 | HOT TO GO!Chappell Roan | KRA International Inc., under exclusive license to Island Records, a division of UMG Recordings | 33 | 837.9M2.5M | 151M670.7K | |
17 | The Fate of OpheliaTaylor Swift | Taylor Swift | 109 | 743.1M36.8M | 297.6M22M | |
18 | Fine LineHarry Styles | Erskine Records Limited, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 443 | 678.7M1.7M | 92.3M145.2K | |
19 | GIRL LIKE MEBlack Eyed Peas & Shakira | BEP Music, LLC, under exclusive license to Epic Records, a division of Sony Music Entertainment | 8121 | 678.7M2.7M | 939.6M2.4M | |
20 | Def Jam Recordings, a division of UMG Recordings | 83 | 659.9M3.3M | 270M1.3M | ||
21 | Happiest YearJaymes Young | Please Rewind / Atlantic Recording Corporation | 76 | 579.7M906.3K | 186.3M336K | |
22 | Hold My HandJess Glynne | Atlantic Records UK Ltd, a Warner Music Group Company | 842 | 527.7M600.8K | 207.7M171.7K | |
23 | Man I NeedOlivia Dean | Universal Music Operations Limited | 4453 | 522.8M22.1M | 63.5M4.2M | |
24 | SurrenderNatalie Taylor | Natalie Taylor, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 63 | 454M379.7K | 458M999.2K | |
25 | CoastlineHollow Coves | Hollow Coves Music under exclusive license to Nettwerk Music Group | 3411 | 437.6M1.2M | 62.2M283.2K |
Loading more songs...