| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 17517 | 3.5B11.6M | 1.2B5.4M | |
2 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 3674 | 3.3B16.3M | 1.3B11.9M | |
3 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 10521 | 2.5B74.4M | 1.8B36.9M | |
4 | ocean eyesBillie Eilish | Darkroom/Interscope Records | 4422 | 2B6.8M | 873.8M2.7M | |
5 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 7796 | 1.9B6.2M | 1.4B8.6M | |
6 | Dark RedSteve Lacy | 3qtr | 1.3K23 | 1.9B5M | 278.7M1.8M | |
7 | DiamondsRihanna | Def Jam Recordings, a division of UMG Recordings | 3332 | 1.8B4.4M | 3.3B6M | |
8 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2K1.9K | 1.5B9.7M | 342.1M4.4M | |
9 | How Deep Is Your LoveCalvin Harris & Disciples | Sony Music Entertainment UK Limited | 42 | 1.5B2.6M | 1.9B1.4M | |
10 | This Compilation ℗ 1998 Death Row Records/Interscope Records | 44 | 921.7M4.7M | 166.9M940.9K | ||
11 | Like ThatFuture, Metro Boomin & Kendrick Lamar | Wilburn Holding Co. and Boominati Worldwide, under exclusive license to Epic Records, a division of Sony Music Entertainment. With Republic Records, a division of UMG Recordings | 4069 | 914.7M3.7M | 327M1.2M | |
12 | No One NoticedThe Marías | Nice Life Recording Company and Atlantic Recording Corporation | 4190 | 871.8M9.3M | 98.2M2.1M | |
13 | Good TimeOwl City & Carly Rae Jepsen | Universal Republic/Interscope Records, division(s) of UMG Recordings | 6917 | 777M1.4M | 674.5M1.2M | |
14 | Price Tag (feat. B.o.B)Jessie J | Universal Republic Records, a division of UMG Recordings, Inc. & Lava Music | 3781 | 766M2.2M | 1.2B1.9M | |
15 | UpCardi B | Atlantic Recording Corporation | 83 | 752.5M1.2M | 580.8M953.1K | |
16 | The Fate of OpheliaTaylor Swift | Taylor Swift | 2710 | 743.1M36.8M | 297.6M22M | |
17 | do re miblackbear | Beartrap, LLC, under exclusive license to Alamo Records, LLC/Sony Music Entertainment | 2924 | 691.3M2.9M | 207M1.9M | |
18 | She WillLil Wayne & Drake | Cash Money Records | 22 | 578.3M3.7M | 156.8M1.1M | |
19 | Shape Of My HeartSting | UMG Recordings | 8933 | 477.7M2.2M | 418.2K1.2K | |
20 | Long Way 2 GoCassie | Bad Boy Records, LLC for the United States and WEA International Inc. for the world excluding the United States, South America and Central Amercia | 22 | 455.7M3.5M | 166.9M924.8K | |
21 | Golden BrownThe Stranglers | Parlophone Records Ltd, a Warner Music Group Company | 22 | 442.5M4.9M | 74.4M2.2M | |
22 | broke | 5043 | 383.8M3.7M | 16.8M318.8K | ||
23 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 7043 | 373.8M3.4M | 420.3M6.3M | |
24 | Wine Pon You (feat. Konshens)Doja Cat | Kemosabe Records/RCA Records | 66 | 344.6M2.4M | 148M1.1M | |
25 | Maybach Music Group, LLC/Atlantic for the United States and Maybach Music Group, LLC/WEA International Inc. for the world outside of the United States | 22254 | 280.1M5.6M | 69.3M1.8M |
Loading more songs...