
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Bertelsmann de México, S.A. de C.V | 14 |
| 2 | RHI bajo licencia THAI Records | 9 |
| 3 | Sony Music Entertainment México, S.A. de C.V | 5 |
| 4 | Fábrica de Discos Peerless, S.A | 3 |
| 5 | Soothing. | A division of Afterpeak Music Group / afterpeak.io | 3 |
| 6 | Peerless, S.A. de C.V., 2001 Peerless-MCM, S.A. de C.V | 2 |
| 7 | Warner Music México, S.A. de C.V. / Bajo Licencia de Peerless MCM, S.A. de C.V | 2 |
| 8 | CHERAMY Music | 2 |
| 9 | RCA Victor Mexicana, S.A. de C.V | 2 |
| 10 | UMG Recordings | 2 |
10 of 30 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 22 |
| 2 | Universal Music Group | 4 |
| 3 | Warner Music Group | 3 |
| 4 | BMG | 1 |
4 of 4 labels
10 of 65 videos