| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | RansomLil Tecca | Galactic Records, LLC, under exclusive license to Republic Records, a division of UMG Recordings | 3- | 1.9B3.4M | 723.3M1.4M | |
2 | IS ITTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 3- | 66.3M1.4M | 59.4M1.8M | |
3 | Rawstarr Records | 3- | 11.2M535.8K | 1.8M104.3K | ||
4 | BelieveSound Of Legend | RIPMUSIC / LIVETOP MUSIC | 2- | 7.4M11.9K | 1.6M2.7K | |
5 | Right Here WaitingRichard Marx | TourdForce Productions, Inc under exclusive license to BMG Rights Management (US) | 2- | 637.2M1.8M | 886.9M3.1M | |
6 | AestheticTollan Kim | United Common Records | 2- | 10.1M41.4K | 6.7M36.2K | |
7 | Def Jam Recordings, a division of UMG Recordings | 2- | 660.5M3.2M | 270.2M1.3M | ||
8 | ocean eyesBillie Eilish | Darkroom/Interscope Records | 2- | 2B6.9M | 874.1M2.7M | |
9 | GodspeedFrank Ocean | Boys Don't Cry | 2- | 587.2M1.7M | 67.8M216.7K | |
10 | Breakin' DishesRihanna | Def Jam Recordings, a division of UMG Recordings | 2- | 760.9M7.1M | 187.6M2.5M | |
11 | You’re Gonna Go FarNoah Kahan | Mercury Records/Republic Records, a division of UMG Recordings | 2- | 485.1M2.2M | 43M233.2K | |
12 | Pointhits / WZ Beat | 2- | 8.6M17.8K | 5M9.4K | ||
13 | 5th Amendment & Entertainment One | 2- | 120.7M159.6K | 905.6K36.3K | ||
14 | Fall In Love AloneStacey Ryan | Stacey Ryan, under exclusive license to Island Records, a division of UMG Recordings | 21 | 312.2M595.9K | 150.8M744.9K | |
15 | What's Up?4 Non Blondes | UMG Recordings | 2- | 1.3B5.2M | 2.5B7.1M | |
16 | Wall To WallChris Brown | Trinitee Urban Records | 2- | 118.9M776.5K | 128.7M354.7K | |
17 | Candy Dreamchill kawaii girl | chill kawaii girl | 2- | 4.3K72 | - | |
18 | Le FreakChic | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 2- | 242.1M802.4K | 84.7M262.7K | |
19 | El Mayor De Los RanasVictor Valverde & JR Torres | Vim Music | 2- | 349.8M3.7M | 790.7M10.3M | |
20 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 22 | 1.5B10M | 342.8M4.4M | |
21 | Wag IpagsabiDreycruz & Bert Symoun | unstable entertainment | 2- | 70.6M812.9K | 56.9M1.2M | |
22 | Blackwatch Records | 2- | 37.7M616.5K | 5.1M189.3K | ||
23 | Reggaeton RemixDJ Elements | DJ Elements | 2- | 14M9.1K | - | |
24 | Take My HandMatt Berry | Acid Jazz Records | 2- | 37M206.3K | 5.5M61.4K | |
25 | Library VibesCozy-Cozy-Moodscape | Cozy-Cozy-Moodscape | 2- | 18.4K427 | 846- |
Loading more songs...