
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,055,374 | 583,730 | 1,323 | 10,792 | 1,452 | 01 Oct 2021 | 7,152,359 | United Kingdom | ||
| 2 | ![]() | 3,378,470 | 508,169 | 1,511 | 14,208 | 2,528 | 02 Oct 2021 | 16,281,788 | United States | |
| 3 | 2,923,844 | 422,910 | 960 | 15,929 | 2,657 | 08 Oct 2021 | 46,259,629 | United States | ||
| 4 | 2,413,636 | 564,450 | 1,786 | 42,491 | 7,190 | 28 Sep 2021 | 2,090,152 | United States | ||
| 5 | ![]() | 2,400,458 | 248,301 | 2,630 | 7,073 | 1,779 | 27 Oct 2021 | 20,029,545 | United States | |
| 6 | 2,210,149 | 114,175 | 525 | 1,905 | 348 | 11 Oct 2021 | 3,258,441 | United Kingdom | ||
| 7 | 2,093,123 | 234,064 | 2,016 | 4,947 | 1,199 | 29 Sep 2021 | 20,029,545 | United States | ||
| 8 | 2,065,781 | 510,823 | 2,284 | 7,173 | 1,369 | 24 Sep 2021 | 2,446,324 | United Kingdom | ||
| 9 | 1,908,136 | 217,135 | 550 | 6,114 | 1,310 | 03 Oct 2021 | 11,521,413 | United States | ||
| 10 | 1,854,518 | 211,321 | 393 | 3,875 | 653 | 27 Sep 2021 | 1,322,369 | United Kingdom |
10 of 350 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 57.34% | 211 | 35,424,107 |
| 2 | United States | 32.47% | 66 | 20,059,217 |
| 3 | France | 3.59% | 11 | 2,217,515 |
| 4 | Canada | 3% | 8 | 1,851,292 |
| 5 | South Africa | 1.07% | 2 | 662,907 |
| 6 | Germany | 0.51% | 5 | 317,414 |
| 7 | Italy | 0.42% | 1 | 259,736 |
| 8 | Chile | 0.4% | 1 | 247,219 |
| 9 | South Korea | 0.3% | 2 | 185,827 |
| 10 | Bulgaria | 0.27% | 3 | 168,093 |
10 of 32 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 12.6% | 7 | 1,322,369 | 7,785,351 | ||
| 2 | United Kingdom | 8.18% | 1 | 7,152,359 | 5,055,374 | ||
| 3 | United States | 7.27% | 2 | 20,029,545 | 4,493,581 | ||
| 4 | United States | 5.47% | 1 | 16,281,788 | 3,378,470 | ||
| 5 | United States | 4.73% | 1 | 46,259,629 | 2,923,844 | ||
| 6 | United Kingdom | 4.39% | 2 | 3,258,441 | 2,711,426 | ||
| 7 | United States | 3.91% | 1 | 2,090,152 | 2,413,636 | ||
| 8 | United Kingdom | 3.73% | 2 | 1,086,009 | 2,301,553 | ||
| 9 | United Kingdom | 3.34% | 1 | 2,446,324 | 2,065,781 | ||
| 10 | United States | 3.09% | 1 | 11,521,413 | 1,908,136 |
10 of 293 users