
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,896,277 | 203,425 | 422 | 5,870 | 550 | 24 Apr 2025 | 7,407 | Germany | |
| 2 | ![]() | 1,484,269 | 339,821 | 3,401 | 30,114 | 22,983 | 27 Jul 2025 | 1,799 | The Netherlands | |
| 3 | ![]() | 1,084,370 | 148,687 | 562 | 19,548 | 2,535 | 15 Feb 2025 | 56,793 | South Korea | |
| 4 | 406,358 | 30,562 | 1,016 | 1,965 | 525 | 10 Jul 2025 | 3,688 | United Kingdom | ||
| 5 | ![]() | 310,065 | 36,000 | 386 | 8,578 | 1,976 | 26 Mar 2025 | 207,673 | South Korea | |
| 6 | ![]() | 278,098 | 30,383 | 0 | 10,019 | 1,735 | 22 Jan 2026 | 27,595 | South Korea | |
| 7 | ![]() | 261,507 | 8,582 | 162 | 1,215 | 71 | 29 Jan 2025 | 132,020 | South Korea | |
| 8 | ![]() | 143,869 | 13,161 | 40 | 1,325 | 210 | 17 Aug 2024 | 20,112 | South Korea | |
| 9 | ![]() | 135,076 | 19,854 | 286 | 1,246 | 149 | 18 Feb 2025 | 844,521 | Japan | |
| 10 | ![]() | 129,139 | 24,442 | 391 | 1,581 | 236 | 06 Apr 2025 | 52,595 | United Kingdom |
10 of 191 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Korea | 33.74% | 36 | 2,554,549 |
| 2 | Germany | 25.46% | 13 | 1,927,912 |
| 3 | The Netherlands | 19.93% | 7 | 1,509,045 |
| 4 | United Kingdom | 9.26% | 24 | 700,764 |
| 5 | United States | 3.98% | 47 | 301,211 |
| 6 | Japan | 2.65% | 4 | 200,552 |
| 7 | Spain | 1.33% | 4 | 100,836 |
| 8 | Finland | 0.9% | 11 | 68,435 |
| 9 | Indonesia | 0.89% | 1 | 67,218 |
| 10 | France | 0.29% | 8 | 21,814 |
10 of 31 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 25.34% | 1 | 7,407 | 1,896,277 | ||
| 2 | The Netherlands | 19.83% | 1 | 1,799 | 1,484,269 | ||
| 3 | South Korea | 14.49% | 1 | 56,793 | 1,084,370 | ||
| 4 | United Kingdom | 5.43% | 1 | 3,688 | 406,358 | ||
| 5 | South Korea | 4.14% | 1 | 207,673 | 310,065 | ||
| 6 | South Korea | 3.72% | 1 | 27,595 | 278,098 | ||
| 7 | South Korea | 3.49% | 1 | 132,020 | 261,507 | ||
| 8 | Japan | 2.59% | 2 | 844,521 | 194,062 | ||
| 9 | South Korea | 1.92% | 1 | 20,112 | 143,869 | ||
| 10 | United Kingdom | 1.73% | 1 | 52,595 | 129,139 |
10 of 191 users