

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,700,000 | 149,200 | 2,314 | 4,584 | 1,149 | 18 Oct 2025 | 750,242 | Japan | ||
| 2 | ![]() | 1,000,000 | 49,900 | 493 | 3,208 | 376 | 19 Oct 2025 | 555,232 | Japan | |
| 3 | ![]() | 703,000 | 73,600 | 1,757 | 2,258 | 723 | 31 Mar 2026 | 750,242 | Japan | |
| 4 | 594,548 | 57,792 | 415 | 2,510 | 413 | 06 Sep 2025 | 637,566 | Japan | ||
| 5 | 494,100 | 61,500 | 1,531 | 6,132 | 2,489 | 02 Nov 2025 | 866,389 | Japan | ||
| 6 | ![]() | 445,200 | 12,800 | 161 | 492 | 33 | 29 Sep 2025 | 521,942 | Japan | |
| 7 | 396,800 | 17,600 | 232 | 960 | 60 | 16 Nov 2025 | 1,422,263 | Japan | ||
| 8 | 364,300 | 16,100 | 103 | 349 | 37 | 10 Oct 2025 | 850,170 | Japan | ||
| 9 | 337,900 | 17,600 | 93 | 1,020 | 136 | 10 Oct 2025 | 113,454 | Japan | ||
| 10 | 321,700 | 37,000 | 396 | 2,711 | 256 | 17 Mar 2026 | 918,685 | Japan |
10 of 314 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 98.44% | 293 | 16,423,798 |
| 2 | South Korea | 1.11% | 14 | 184,835 |
| 3 | Taiwan | 0.33% | 5 | 55,846 |
| 4 | Brazil | 0.09% | 1 | 14,618 |
| 5 | Finland | 0.03% | 1 | 4,790 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 17.45% | 4 | 750,242 | 2,911,100 | ||
| 2 | Japan | 5.99% | 1 | 555,232 | 1,000,000 | ||
| 3 | Japan | 4.78% | 2 | 866,389 | 796,700 | ||
| 4 | Japan | 3.56% | 1 | 637,566 | 594,548 | ||
| 5 | Japan | 2.67% | 1 | 521,942 | 445,200 | ||
| 6 | Japan | 2.38% | 1 | 1,422,263 | 396,800 | ||
| 7 | Japan | 2.18% | 1 | 850,170 | 364,300 | ||
| 8 | Japan | 2.18% | 2 | 681,334 | 363,400 | ||
| 9 | Japan | 2.03% | 1 | 113,454 | 337,900 | ||
| 10 | Japan | 1.93% | 1 | 918,685 | 321,700 |
10 of 276 users