
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 97.52% | 134 | 8,454,155 |
| 2 | South Korea | 1.57% | 14 | 135,732 |
| 3 | Singapore | 0.48% | 1 | 41,200 |
| 4 | Taiwan | 0.44% | 3 | 37,740 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,084,291 | 145,086 | 561 | 13,863 | 5,530 | 24 Nov 2025 | 166,997 | Japan | ||
| 2 | ![]() | 1,200,000 | 47,800 | 341 | 1,335 | 351 | 14 Dec 2025 | 198,077 | Japan | |
| 3 | 680,171 | 9,599 | 228 | 411 | 18 | 05 Sep 2025 | 327,101 | Japan | ||
| 4 | 586,200 | 44,500 | 96 | 1,268 | 166 | 24 Dec 2025 | 213,847 | Japan | ||
| 5 | 470,700 | 38,700 | 106 | 1,562 | 243 | 12 Jan 2026 | 166,997 | Japan | ||
| 6 | 371,398 | 37,748 | 372 | 7,963 | 755 | 30 Nov 2024 | 3,478 | Japan | ||
| 7 | 241,910 | 8,433 | 30 | 974 | 47 | 06 Jun 2025 | 13,558 | Japan | ||
| 8 | 186,000 | 25,500 | 152 | 969 | 149 | 10 Jan 2026 | 140,324 | Japan | ||
| 9 | ![]() | 137,216 | 7,265 | 37 | 231 | 13 | 01 Dec 2025 | 156,121 | Japan | |
| 10 | 120,600 | 10,000 | 71 | 1,091 | 55 | 29 Jan 2026 | 177,286 | Japan |
10 of 152 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 41.01% | 2 | 166,997 | 3,554,991 | ||
| 2 | Japan | 13.84% | 1 | 198,077 | 1,200,000 | ||
| 3 | Japan | 7.85% | 1 | 327,101 | 680,171 | ||
| 4 | Japan | 6.76% | 1 | 213,847 | 586,200 | ||
| 5 | Japan | 4.28% | 1 | 3,478 | 371,398 | ||
| 6 | Japan | 2.79% | 1 | 13,558 | 241,910 | ||
| 7 | Japan | 2.15% | 1 | 140,324 | 186,000 | ||
| 8 | Japan | 2.06% | 2 | 177,286 | 178,200 | ||
| 9 | Japan | 1.58% | 1 | 156,121 | 137,216 | ||
| 10 | Japan | 1.14% | 1 | 6,112 | 98,477 |
10 of 141 users