
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,600,000 | 501,700 | 1,969 | 40,800 | 30,000 | 07 Oct 2024 | 32,581 | Japan | |
| 2 | ![]() | 4,900,000 | 277,700 | 1,188 | 25,300 | 15,100 | 24 Nov 2024 | 87,213 | Japan | |
| 3 | 660,337 | 31,415 | 138 | 4,189 | 888 | 25 Jul 2025 | 6,219 | Japan | ||
| 4 | 293,800 | 26,000 | 84 | 2,696 | 354 | 19 Oct 2025 | 143,394 | Japan | ||
| 5 | 189,800 | 10,900 | 279 | 1,898 | 416 | 20 Jun 2025 | 442 | Japan | ||
| 6 | 62,667 | 2,199 | 73 | 323 | 180 | 31 Jan 2025 | 20,605 | Japan | ||
| 7 | 42,900 | 2,547 | 100 | 73 | 41 | 27 Feb 2026 | 47,261 | Japan | ||
| 8 | 18,174 | 884 | 52 | 33 | 5 | 06 Jan 2025 | 15,839 | Japan | ||
| 9 | ![]() | 16,900 | 441 | 5 | 62 | 24 | 10 Dec 2025 | 26,802 | Japan | |
| 10 | 15,206 | 1,512 | 15 | 182 | 26 | 01 Dec 2024 | 1,412 | Japan |
10 of 24 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 51.34% | 1 | 32,581 | 6,600,000 | ||
| 2 | Japan | 38.12% | 1 | 87,213 | 4,900,000 | ||
| 3 | Japan | 5.14% | 1 | 6,219 | 660,337 | ||
| 4 | Japan | 2.29% | 1 | 143,394 | 293,800 | ||
| 5 | Japan | 1.48% | 1 | 442 | 189,800 | ||
| 6 | Japan | 0.49% | 1 | 20,605 | 62,667 | ||
| 7 | Japan | 0.42% | 2 | 47,261 | 53,900 | ||
| 8 | Japan | 0.14% | 1 | 15,839 | 18,174 | ||
| 9 | Japan | 0.13% | 1 | 26,802 | 16,900 | ||
| 10 | Japan | 0.12% | 1 | 1,412 | 15,206 |
10 of 23 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 99.99% | 23 | 12,853,109 |
| 2 | Puerto Rico | 0.01% | 1 | 1,312 |