
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Korea | 95.91% | 14 | 2,846,351 |
| 2 | Japan | 3.27% | 1 | 97,097 |
| 3 | United Kingdom | 0.82% | 1 | 24,228 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,093,840 | 75,451 | 1,843 | 3,937 | 1,831 | 29 Aug 2022 | 1,872 | South Korea | ||
| 2 | 606,332 | 37,969 | 562 | 2,566 | 216 | 25 Aug 2022 | 1,872 | South Korea | ||
| 3 | 264,272 | 11,468 | 105 | 1,182 | 89 | 04 Sep 2022 | 1,872 | South Korea | ||
| 4 | 233,557 | 12,216 | 42 | 1,626 | 67 | 04 Sep 2022 | 1,427 | South Korea | ||
| 5 | 149,170 | 3,205 | 92 | 369 | 91 | 05 Sep 2022 | 2,625 | South Korea | ||
| 6 | 124,963 | 4,597 | 337 | 396 | 27 | 10 Nov 2024 | 418,236 | South Korea | ||
| 7 | ![]() | 115,300 | 7,504 | 75 | 1,173 | 211 | 27 Aug 2022 | 466,431 | South Korea | |
| 8 | 97,097 | 9,471 | 58 | 197 | 10 | 19 Sep 2025 | 186,018 | Japan | ||
| 9 | 71,845 | 318 | 13 | 28 | 1 | 23 Aug 2022 | 237 | South Korea | ||
| 10 | 67,488 | 6,343 | 69 | 1,559 | 176 | 10 Jun 2025 | 7,845 | South Korea |
10 of 16 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 66.19% | 3 | 1,872 | 1,964,444 | ||
| 2 | South Korea | 7.87% | 1 | 1,427 | 233,557 | ||
| 3 | South Korea | 5.03% | 1 | 2,625 | 149,170 | ||
| 4 | South Korea | 4.21% | 1 | 418,236 | 124,963 | ||
| 5 | South Korea | 3.89% | 1 | 466,431 | 115,300 | ||
| 6 | Japan | 3.27% | 1 | 186,018 | 97,097 | ||
| 7 | South Korea | 2.42% | 1 | 237 | 71,845 | ||
| 8 | South Korea | 2.27% | 1 | 7,845 | 67,488 | ||
| 9 | South Korea | 1.7% | 1 | 322 | 50,419 | ||
| 10 | South Korea | 1.31% | 1 | 16,672 | 38,900 |
10 of 14 users