
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 171.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14,920,603 | 702,144 | 1,637 | 58,573 | 8,667 | 21 Mar 2024 | 19,409 | United States | |
| 2 | ![]() | 9,236,943 | 1,224,690 | 5,432 | 70,237 | 117,057 | 12 Sep 2023 | 109,445 | United States | |
| 3 | ![]() | 5,465,617 | 58,467 | 1,130 | 13,313 | 11,100 | 08 Aug 2023 | 403,166 | United Kingdom | |
| 4 | ![]() | 3,876,214 | 33,991 | 641 | 24,868 | 3,542 | 10 Jan 2024 | 1,831 | United States | |
| 5 | ![]() | 3,694,352 | 173,076 | 586 | 12,122 | 1,477 | 12 Jan 2024 | 48,783 | United States | |
| 6 | ![]() | 3,402,981 | 248,287 | 870 | 25,697 | 4,603 | 03 Jul 2023 | 143,906 | United Kingdom | |
| 7 | ![]() | 3,218,100 | 75,513 | 163 | 4,230 | 1,311 | 04 Jan 2024 | 173,481 | United States | |
| 8 | ![]() | 3,159,106 | 127,279 | 1,741 | 13,110 | 2,629 | 21 Nov 2023 | 4,920,602 | United States | |
| 9 | ![]() | 2,976,812 | 117,193 | 38 | 7,933 | 120 | 15 Jun 2023 | 354,480 | United States | |
| 10 | ![]() | 2,730,721 | 46,075 | 437 | 4,221 | 2,082 | 28 Sep 2025 | 182,350 | United States |
10 of 1304 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 68.83% | 593 | 101,297,022 |
| 2 | United Kingdom | 11.6% | 54 | 17,071,948 |
| 3 | Philippines | 6.14% | 106 | 9,038,553 |
| 4 | South Africa | 2.97% | 74 | 4,371,685 |
| 5 | Italy | 2.59% | 37 | 3,805,677 |
| 6 | Brazil | 0.75% | 16 | 1,109,036 |
| 7 | Nepal | 0.61% | 44 | 895,061 |
| 8 | Nigeria | 0.59% | 69 | 870,794 |
| 9 | Canada | 0.54% | 17 | 788,628 |
| 10 | Romania | 0.53% | 6 | 787,205 |
10 of 87 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 10.13% | 1 | 19,409 | 14,920,603 | ||
| 2 | United States | 6.27% | 1 | 109,445 | 9,236,943 | ||
| 3 | United States | 5.38% | 1 | 251,132 | 7,921,423 | ||
| 4 | United Kingdom | 3.71% | 1 | 403,166 | 5,465,617 | ||
| 5 | United States | 2.63% | 1 | 1,831 | 3,876,214 | ||
| 6 | United States | 2.51% | 1 | 48,783 | 3,694,352 | ||
| 7 | United Kingdom | 2.31% | 1 | 143,906 | 3,402,981 | ||
| 8 | South Africa | 2.28% | 1 | 77,865 | 3,365,006 | ||
| 9 | United States | 2.18% | 1 | 173,481 | 3,218,100 | ||
| 10 | United States | 2.14% | 1 | 4,920,602 | 3,159,106 |
10 of 1261 users