* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 15.69% | 1 | 76,446 | 4,600,815 | ||
| 2 | Thailand | 9.59% | 6 | 20,697 | 2,810,679 | ||
| 3 | South Korea | 6.31% | 1 | 55,283 | 1,849,631 | ||
| 4 | Vietnam | 4.23% | 4 | 601,902 | 1,241,089 | ||
| 5 | South Korea | 4.2% | 1 | 34,747 | 1,232,791 | ||
| 6 | South Korea | 4.15% | 1 | 20,300 | 1,216,434 | ||
| 7 | Philippines | 3.57% | 3 | 1,138,095 | 1,046,620 | ||
| 8 | South Korea | 2.83% | 1 | 7,106 | 830,764 | ||
| 9 | Cambodia | 2.62% | 9 | 95,015 | 768,229 | ||
| 10 | South Korea | 2.23% | 2 | 161,625 | 653,221 |
10 of 386 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,600,815 | 291,640 | 4,971 | 5,672 | 21,493 | 30 Jun 2021 | 76,446 | South Korea | |
| 2 | 2,651,672 | 237,950 | 3,415 | 7,074 | 17,368 | 25 Jan 2023 | 20,697 | Thailand | ||
| 3 | ![]() | 1,849,631 | 7,057 | 19 | 92 | 404 | 02 Mar 2021 | 55,283 | South Korea | |
| 4 | ![]() | 1,232,791 | 81,202 | 1,443 | 3,629 | 192 | 14 May 2022 | 34,747 | South Korea | |
| 5 | ![]() | 1,216,434 | 61,949 | 1,736 | 129 | 221 | 23 Mar 2022 | 20,300 | South Korea | |
| 6 | ![]() | 830,764 | 28,494 | 286 | 2,993 | 2,189 | 28 Apr 2022 | 7,106 | South Korea | |
| 7 | ![]() | 635,006 | 52,482 | 642 | 1,399 | 245 | 12 Apr 2021 | 161,625 | South Korea | |
| 8 | 599,594 | 16,859 | 125 | 2,844 | 536 | 10 Aug 2022 | 601,902 | Vietnam | ||
| 9 | 574,738 | 67,671 | 186 | 5,941 | 1,082 | 21 Dec 2022 | 1,138,095 | Philippines | ||
| 10 | ![]() | 573,144 | 18,881 | 17,539 | 604 | 117 | 22 Apr 2021 | 420 | South Korea |
10 of 514 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Korea | 66.73% | 304 | 19,592,533 |
| 2 | Thailand | 17.2% | 89 | 5,049,945 |
| 3 | Vietnam | 5.02% | 17 | 1,473,798 |
| 4 | Cambodia | 4.56% | 18 | 1,338,961 |
| 5 | Philippines | 3.65% | 10 | 1,070,714 |
| 6 | Japan | 1.32% | 19 | 388,309 |
| 7 | Belarus | 0.58% | 3 | 171,029 |
| 8 | Indonesia | 0.23% | 10 | 66,237 |
| 9 | Malaysia | 0.22% | 5 | 65,899 |
| 10 | United Arab Emirates | 0.13% | 1 | 38,091 |
10 of 24 countries
